Postcode District FY1 is located in the region of Blackpool and covers the areas of Blackpool. There are about 1691 postcodes in FY1 out of which 998 are active.
FY1 Postcode District has an approximate population of 33551 and 15326 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
FY1 1 | 380 | 203 | 236 | 86 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
FY1 2 | 7892 | 3623 | 254 | 175 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
FY1 3 | 4378 | 2098 | 269 | 150 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
FY1 4 | 6648 | 3068 | 261 | 153 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
FY1 5 | 5797 | 2605 | 232 | 175 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
FY1 6 | 8456 | 3729 | 252 | 195 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
FY1 9 | 187 | 64 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017