Postcode District GU14 is located in the region of Rushmoor and covers the areas of Farnborough, Cove. There are about 1849 postcodes in GU14 out of which 1361 are active.
GU14 Postcode District has an approximate population of 55174 and 21753 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GU14 0 | 7878 | 3092 | 271 | 200 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GU14 4 | 135 | 41 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GU14 6 | 9129 | 3829 | 378 | 300 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GU14 7 | 6441 | 2748 | 348 | 227 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GU14 8 | 16030 | 5976 | 349 | 281 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
GU14 9 | 15696 | 6108 | 368 | 312 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017