Postcode District HU10 is located in the region of East Riding of Yorkshire and covers the areas of Anlaby, Kirk Ella, West Ella, Willerby. There are about 639 postcodes in HU10 out of which 472 are active.
HU10 Postcode District has an approximate population of 19230 and 8162 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
HU10 6 | 11051 | 4737 | 329 | 247 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
HU10 7 | 8179 | 3425 | 291 | 220 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
HU10 9 | 19 | 5 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017