Postcode District IV30 is located in the region of Moray and covers the areas of Elgin. There are about 1907 postcodes in IV30 out of which 1035 are active.
IV30 Postcode District has an approximate population of 34045 and 14403 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
IV30 1 | 5127 | 2504 | 318 | 227 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
IV30 4 | 8202 | 3452 | 192 | 181 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
IV30 5 | 5522 | 2107 | 197 | 177 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
IV30 6 | 9748 | 4077 | 233 | 220 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
IV30 8 | 5446 | 2263 | 200 | 184 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
IV30 9 | 79 | 46 |
Sector | Postcodes | Active Postcodes |
---|---|---|
IV30 3 | 349 | 0 |
IV30 2 | 339 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017