Postcode District L19 is located in the region of Liverpool and covers the areas of Aigburth, Garston, Grassendale. There are about 688 postcodes in L19 out of which 495 are active.
L19 Postcode District has an approximate population of 23769 and 10499 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 7 | 1245 | 488 | 28 | 20 |
L19 7NA | L19 7NB | L19 7ND | L19 7NE | L19 7NF | L19 7NG | L19 7NH | L19 7NJ |
L19 7NL | L19 7NN | L19 7NQ | L19 7NR | L19 7NS | L19 7NT | L19 7NU | L19 7NW |
L19 7NX | L19 7NY | L19 7PG |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 6 | 1396 | 608 | 26 | 22 |
L19 6PA | L19 6PD | L19 6PE | L19 6PF | L19 6PG | L19 6PH | L19 6PJ | L19 6PL |
L19 6PN | L19 6PP | L19 6PQ | L19 6PR | L19 6PS | L19 6PT | L19 6PU | L19 6PW |
L19 6PX | L19 6PY | L19 6PZ | L19 6QA | L19 6QB | L19 6QD |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 3 | 2412 | 1064 | 67 | 56 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 1 | 2304 | 1066 | 57 | 42 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 9 | 3326 | 1332 | 90 | 70 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 5 | 1536 | 714 | 33 | 29 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 8 | 3019 | 1350 | 100 | 59 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 4 | 3129 | 1302 | 61 | 53 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 2 | 3101 | 1473 | 139 | 81 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L19 0 | 2301 | 1102 | 87 | 63 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017