Postcode District L20 is located in the region of Liverpool and covers the areas of Bootle, Kirkdale, Orrell. There are about 1514 postcodes in L20 out of which 1003 are active.
L20 Postcode District has an approximate population of 31529 and 13896 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 4 | 6651 | 3236 | 288 | 189 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 3 | 2216 | 1122 | 209 | 121 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 0 | 3161 | 1251 | 73 | 64 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 6 | 5486 | 2295 | 200 | 137 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 7 | 1899 | 886 | 134 | 98 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 5 | 2816 | 1191 | 101 | 70 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 2 | 2692 | 1205 | 81 | 56 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 8 | 293 | 135 | 165 | 87 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 1 | 4 | 3 | 73 | 37 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L20 9 | 6311 | 2572 | 190 | 144 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017