Postcode District L22 is located in the region of Sefton and covers the areas of Waterloo. There are about 443 postcodes in L22 out of which 276 are active.
L22 Postcode District has an approximate population of 13815 and 6094 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 9 | 1428 | 604 | 39 | 23 |
L22 9QA | L22 9QB | L22 9QD | L22 9QE | L22 9QG | L22 9QH | L22 9QJ | L22 9QL |
L22 9QN | L22 9QP | L22 9QQ | L22 9QR | L22 9QS | L22 9QT | L22 9QU | L22 9QW |
L22 9QX | L22 9QY | L22 9QZ | L22 9RD | L22 9RG | L22 9RH | L22 9WW |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 8 | 1169 | 557 | 37 | 25 |
L22 8QA | L22 8QB | L22 8QD | L22 8QE | L22 8QF | L22 8QG | L22 8QH | L22 8QJ |
L22 8QL | L22 8QN | L22 8QP | L22 8QQ | L22 8QR | L22 8QS | L22 8QT | L22 8QU |
L22 8QW | L22 8QX | L22 8QY | L22 8QZ | L22 8RA | L22 8RD | L22 8RH | L22 8WB |
L22 8YX |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 1 | 961 | 471 | 31 | 18 |
L22 1RA | L22 1RB | L22 1RD | L22 1RE | L22 1RF | L22 1RG | L22 1RH | L22 1RJ |
L22 1RL | L22 1RN | L22 1RP | L22 1RQ | L22 1RR | L22 1RS | L22 1RT | L22 1RW |
L22 1RX | L22 1SW |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 7 | 1186 | 523 | 29 | 22 |
L22 7RA | L22 7RB | L22 7RD | L22 7RE | L22 7RF | L22 7RG | L22 7RH | L22 7RJ |
L22 7RL | L22 7RN | L22 7RP | L22 7RQ | L22 7RR | L22 7RS | L22 7RT | L22 7RU |
L22 7RW | L22 7RX | L22 7RY | L22 7RZ | L22 7SA | L22 7SG |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 5 | 1335 | 734 | 70 | 41 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 6 | 1256 | 561 | 33 | 26 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 0 | 1175 | 513 | 79 | 34 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 2 | 1790 | 752 | 41 | 28 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 4 | 2137 | 801 | 43 | 30 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L22 3 | 1378 | 578 | 41 | 29 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017