Postcode District L7 is located in the region of Liverpool and covers the areas of Liverpool City Centre, Edge Hill, Fairfield, Kensington. There are about 638 postcodes in L7 out of which 437 are active.
L7 Postcode District has an approximate population of 18425 and 7823 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 7 | 2541 | 791 | 71 | 48 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 9 | 687 | 287 | 51 | 32 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 4 | 502 | 239 | 26 | 12 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 3 | 2854 | 1053 | 106 | 65 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 5 | 887 | 536 | 39 | 32 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 8 | 3662 | 1479 | 80 | 60 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 1 | 369 | 193 | 51 | 24 |
L7 1AA | L7 1AB | L7 1AD | L7 1PA | L7 1PB | L7 1PD | L7 1PE | L7 1PF |
L7 1PG | L7 1PH | L7 1PQ | L7 1PW | L7 1PZ | L7 1QF | L7 1QH | L7 1QL |
L7 1QQ | L7 1QR | L7 1QT | L7 1QX | L7 1RB | L7 1RH | L7 1RJ | L7 1RN |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 0 | 3352 | 1668 | 81 | 68 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 6 | 1936 | 869 | 78 | 58 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
L7 2 | 1635 | 708 | 55 | 38 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017