Postcode District ME2 is located in the region of Medway and covers the areas of Strood, Halling, Cuxton, Frindsbury. There are about 1197 postcodes in ME2 out of which 918 are active.
ME2 Postcode District has an approximate population of 39268 and 15703 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME2 1 | 5457 | 2214 | 178 | 148 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME2 2 | 14375 | 5755 | 375 | 285 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME2 3 | 12259 | 4735 | 297 | 232 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ME2 4 | 7177 | 2999 | 347 | 253 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017