Postcode District N21 is located in the region of Enfield and covers the areas of Winchmore Hill, Bush Hill, Grange Park. There are about 872 postcodes in N21 out of which 568 are active.
N21 Postcode District has an approximate population of 23584 and 9276 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
N21 1 | 8672 | 3584 | 308 | 219 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
N21 2 | 7502 | 2840 | 259 | 172 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
N21 3 | 7410 | 2852 | 256 | 164 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
N21 9 | 49 | 13 |
N21 9AU | N21 9AW | N21 9BF | N21 9BG | N21 9BJ | N21 9BR | N21 9BU | N21 9BZ |
N21 9DB | N21 9DE | N21 9DF | N21 9DG | N21 9DH | N21 9DJ |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017