Postcode District NG5 is located in the region of Nottingham and covers the areas of Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park. There are about 2434 postcodes in NG5 out of which 1894 are active.
NG5 Postcode District has an approximate population of 87171 and 37889 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 1 | 9635 | 3982 | 261 | 190 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 4 | 8997 | 3926 | 233 | 188 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 5 | 16434 | 7266 | 336 | 303 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 3 | 5525 | 2097 | 143 | 114 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 2 | 5858 | 2778 | 213 | 148 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 8 | 12237 | 5195 | 328 | 278 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 6 | 11491 | 5080 | 304 | 246 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 0 | 172 | 60 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 9 | 9422 | 4180 | 236 | 193 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NG5 7 | 7572 | 3385 | 208 | 174 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017