Postcode District NR32 is located in the region of Suffolk and covers the areas of North Lowestoft. There are about 1373 postcodes in NR32 out of which 1104 are active.
NR32 Postcode District has an approximate population of 38637 and 16951 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NR32 1 | 3849 | 1991 | 268 | 188 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NR32 2 | 8915 | 3964 | 253 | 221 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NR32 3 | 8438 | 3687 | 218 | 196 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NR32 4 | 13390 | 5736 | 332 | 313 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NR32 5 | 4045 | 1573 | 182 | 152 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
NR32 9 | 120 | 34 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017