Postcode District PH2 is located in the region of Perth and Kinross and covers the areas of Perth. There are about 1591 postcodes in PH2 out of which 1257 are active.
PH2 Postcode District has an approximate population of 34760 and 15246 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PH2 0 | 7913 | 3607 | 294 | 244 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PH2 1 | 183 | 90 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PH2 6 | 7069 | 3180 | 299 | 261 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PH2 7 | 8357 | 3511 | 319 | 280 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PH2 8 | 4421 | 2206 | 220 | 148 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PH2 9 | 7000 | 2742 | 276 | 234 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017