Postcode District PO19 is located in the region of Sussex and covers the areas of Chichester. There are about 2446 postcodes in PO19 out of which 1208 are active.
PO19 Postcode District has an approximate population of 30203 and 13783 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO19 1 | 1895 | 970 | 327 | 200 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO19 3 | 6362 | 2960 | 237 | 198 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO19 5 | 2785 | 1298 | 102 | 87 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO19 6 | 6238 | 2577 | 215 | 184 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO19 7 | 7728 | 3740 | 269 | 237 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO19 8 | 5195 | 2238 | 254 | 214 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
PO19 9 | 299 | 88 |
Sector | Postcodes | Active Postcodes |
---|---|---|
PO19 2 | 356 | 0 |
PO19 4 | 387 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017