Postcode District RG12 is located in the region of Bracknell Forest and covers the areas of Bracknell, Bullbrook, Wick Hill. There are about 3194 postcodes in RG12 out of which 1076 are active.
RG12 Postcode District has an approximate population of 52209 and 21918 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG12 0 | 7486 | 3243 | 136 | 86 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG12 1 | 85 | 49 | 382 | 103 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG12 2 | 5535 | 2264 | 331 | 145 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG12 7 | 17371 | 7383 | 381 | 273 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG12 8 | 11450 | 4337 | 306 | 201 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG12 9 | 10282 | 4642 | 366 | 268 |
Sector | Postcodes | Active Postcodes |
---|---|---|
RG12 5 | 249 | 0 |
RG12 4 | 395 | 0 |
RG12 6 | 291 | 0 |
RG12 3 | 357 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017