Postcode District RG19 is located in the region of Berkshire and covers the areas of Thatcham. There are about 790 postcodes in RG19 out of which 480 are active.
RG19 Postcode District has an approximate population of 16916 and 6829 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG19 3 | 7051 | 2932 | 200 | 136 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG19 4 | 6465 | 2607 | 222 | 166 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG19 6 | 22 | 11 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG19 8 | 3400 | 1290 | 177 | 146 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG19 9 | 169 | 21 |
RG19 9AG | RG19 9BD | RG19 9DL | RG19 9DS | RG19 9ED | RG19 9EP | RG19 9FT | RG19 9HH |
RG19 9HZ | RG19 9JE | RG19 9JF | RG19 9JR | RG19 9JW | RG19 9JX | RG19 9JY | RG19 9LB |
RG19 9LD | RG19 9LE | RG19 9LF | RG19 9LL | RG19 9LN |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017