Postcode District RG20 is located in the region of West Berkshire and covers the areas of Chieveley, Compton. There are about 1171 postcodes in RG20 out of which 929 are active.
RG20 Postcode District has an approximate population of 19256 and 7584 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG20 0 | 2059 | 801 | 145 | 127 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG20 4 | 1227 | 459 | 87 | 61 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG20 5 | 3033 | 1363 | 131 | 102 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG20 6 | 1442 | 557 | 60 | 46 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG20 7 | 2092 | 809 | 152 | 124 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG20 8 | 4039 | 1603 | 279 | 224 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG20 9 | 5364 | 1992 | 317 | 245 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017