Postcode District RG21 is located in the region of Hampshire and covers the areas of Basingstoke Town Centre, Eastrop, Black Dam. There are about 1867 postcodes in RG21 out of which 768 are active.
RG21 Postcode District has an approximate population of 26824 and 11665 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG21 3 | 7613 | 3290 | 246 | 169 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG21 4 | 3257 | 1424 | 220 | 128 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG21 5 | 7748 | 3082 | 182 | 153 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG21 6 | 466 | 233 | 85 | 38 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG21 7 | 3819 | 1929 | 288 | 176 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RG21 8 | 3921 | 1707 | 139 | 104 |
Sector | Postcodes | Active Postcodes |
---|---|---|
RG21 1 | 365 | 0 |
RG21 2 | 342 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017