Postcode District RM12 is located in the region of Havering and covers the areas of Hornchurch, Elm Park. There are about 912 postcodes in RM12 out of which 607 are active.
RM12 Postcode District has an approximate population of 34663 and 14206 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RM12 4 | 16176 | 6522 | 358 | 263 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RM12 5 | 9659 | 3865 | 209 | 161 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RM12 6 | 8828 | 3819 | 246 | 166 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
RM12 9 | 98 | 17 |
RM12 9AH | RM12 9AU | RM12 9BG | RM12 9BN | RM12 9DJ | RM12 9EB | RM12 9EP | RM12 9EU |
RM12 9FB | RM12 9FD | RM12 9FL | RM12 9FS | RM12 9FU | RM12 9FW | RM12 9FX | RM12 9FY |
RM12 9FZ |
Sector | Postcodes | Active Postcodes |
---|---|---|
RM12 3 | 1 | 0 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017