Postcode District SE10 is located in the region of Greenwich and covers the areas of Greenwich, Maze Hill, Greenwich Peninsula. There are about 1100 postcodes in SE10 out of which 707 are active.
SE10 Postcode District has an approximate population of 24343 and 10963 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE10 0 | 7978 | 3511 | 342 | 258 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE10 1 | 50 | 21 |
SE10 1AB | SE10 1AD | SE10 1AJ | SE10 1AL | SE10 1AN | SE10 1AP | SE10 1AQ | SE10 1AU |
SE10 1BP | SE10 1BS | SE10 1BX | SE10 1BZ | SE10 1DA | SE10 1DB | SE10 1DD | SE10 1DE |
SE10 1DH | SE10 1DJ | SE10 1DL | SE10 1DN |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE10 8 | 7837 | 3647 | 367 | 207 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE10 9 | 8528 | 3805 | 341 | 221 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017