Postcode District SE15 is located in the region of Lewisham and covers the areas of Nunhead, Peckham. There are about 2003 postcodes in SE15 out of which 1180 are active.
SE15 Postcode District has an approximate population of 64134 and 25591 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE15 1 | 7441 | 2880 | 262 | 159 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE15 2 | 12479 | 5195 | 319 | 191 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE15 3 | 14124 | 5795 | 338 | 225 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE15 4 | 8396 | 3561 | 292 | 153 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE15 5 | 9747 | 3731 | 337 | 195 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE15 6 | 11947 | 4429 | 360 | 232 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE15 9 | 95 | 25 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017