Postcode District SE8 is located in the region of Lewisham and covers the areas of Deptford, Evelyn. There are about 877 postcodes in SE8 out of which 535 are active.
SE8 Postcode District has an approximate population of 27491 and 11578 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE8 3 | 10168 | 4140 | 281 | 186 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE8 4 | 7473 | 3385 | 270 | 162 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE8 5 | 9850 | 4053 | 289 | 178 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SE8 9 | 37 | 9 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017