Postcode District SO19 is located in the region of Southampton and covers the areas of Sholing, Thornhill. There are about 1405 postcodes in SO19 out of which 1180 are active.
SO19 Postcode District has an approximate population of 55999 and 23947 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 8 | 8289 | 3642 | 197 | 169 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 5 | 1632 | 722 | 50 | 43 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 2 | 6806 | 2827 | 147 | 121 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 4 | 1630 | 629 | 30 | 25 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 6 | 8801 | 3850 | 274 | 242 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 1 | 2758 | 1186 | 55 | 50 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 9 | 15106 | 6546 | 355 | 290 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 0 | 3863 | 1606 | 99 | 85 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SO19 7 | 7114 | 2939 | 198 | 155 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017