Postcode District ST3 is located in the region of Staffordshire and covers the areas of Longton, Meir, Blurton, Weston Coyney. There are about 2006 postcodes in ST3 out of which 1648 are active.
ST3 Postcode District has an approximate population of 67689 and 28597 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 1 | 5694 | 2584 | 269 | 207 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 2 | 7723 | 3438 | 252 | 194 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 3 | 7773 | 3486 | 182 | 169 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 4 | 9517 | 3695 | 275 | 229 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 5 | 13937 | 5746 | 323 | 280 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 6 | 9665 | 4218 | 242 | 220 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 7 | 13380 | 5430 | 376 | 329 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
ST3 9 | 87 | 20 |
ST3 9AF | ST3 9AL | ST3 9BB | ST3 9BL | ST3 9BS | ST3 9DB | ST3 9DD | ST3 9DG |
ST3 9DN | ST3 9DT | ST3 9DX | ST3 9ED | ST3 9EL | ST3 9EY | ST3 9EZ | ST3 9FA |
ST3 9FB | ST3 9FD | ST3 9FE | ST3 9FF | ST3 9FG |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017