Postcode District SW10 is located in the region of Kensington and Chelsea and covers the areas of West Brompton, Chelsea. There are about 821 postcodes in SW10 out of which 475 are active.
SW10 Postcode District has an approximate population of 18510 and 9347 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SW10 0 | 8938 | 4373 | 382 | 228 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SW10 1 | 51 | 14 |
SW10 1AH | SW10 1AS | SW10 1AW | SW10 1BJ | SW10 1BQ | SW10 1BU | SW10 1BZ | SW10 1DB |
SW10 1DF | SW10 1DG | SW10 1DH | SW10 1DN | SW10 1DP | SW10 1DQ |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SW10 9 | 9572 | 4974 | 388 | 233 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017