Postcode District SY10 is located in the region of Shropshire and covers the areas of Oswestry. There are about 996 postcodes in SY10 out of which 810 are active.
SY10 Postcode District has an approximate population of 15318 and 6320 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY10 0 | 2240 | 971 | 159 | 145 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY10 1 | 104 | 16 |
SY10 1AF | SY10 1AW | SY10 1DL | SY10 1DR | SY10 1EB | SY10 1EE | SY10 1EH | SY10 1EQ |
SY10 1ER | SY10 1EU | SY10 1FB | SY10 1FH | SY10 1FJ | SY10 1FL | SY10 1FN | SY10 1FP |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY10 7 | 4820 | 1950 | 276 | 251 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY10 8 | 3452 | 1434 | 223 | 184 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
SY10 9 | 4806 | 1965 | 234 | 214 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017