Postcode District WF5

Postcode District WF5 is located in the region of Wakefield and covers the areas of Gawthorpe, Ossett. There are about 822 postcodes in WF5 out of which 655 are active.

2011 Census Summary for WF5

WF5 Postcode District has an approximate population of 21233 and 9360 households.

Sector WF5 0

Sector Population Households Postcodes Active Postcodes
WF5 0 8706 3877 280 241

Postcodes in Sector WF5 0

WF5 0AB WF5 0AD WF5 0AE WF5 0AF WF5 0AH WF5 0AJ WF5 0AL WF5 0AN
WF5 0AP WF5 0AQ WF5 0AR WF5 0AS WF5 0AT WF5 0AU WF5 0AW WF5 0AX
WF5 0AY WF5 0AZ WF5 0BA WF5 0BB WF5 0BD WF5 0BE WF5 0BG WF5 0BH
WF5 0BJ WF5 0BL WF5 0BN WF5 0BP WF5 0BS WF5 0BT WF5 0BW WF5 0BY
WF5 0DA WF5 0DB WF5 0DD WF5 0DE WF5 0DF WF5 0DG WF5 0DH WF5 0DL
WF5 0DP WF5 0DQ WF5 0DR WF5 0DS WF5 0DT WF5 0DU WF5 0DW WF5 0DX
WF5 0DY WF5 0DZ WF5 0EA WF5 0EB WF5 0ED WF5 0EE WF5 0EF WF5 0EG
WF5 0EH WF5 0EJ WF5 0EL WF5 0EN WF5 0EP WF5 0EQ WF5 0ER WF5 0ES
WF5 0ET WF5 0EU WF5 0EW WF5 0EX WF5 0EY WF5 0EZ WF5 0FB WF5 0FL
WF5 0GQ WF5 0HA WF5 0HB WF5 0HD WF5 0HE WF5 0HF WF5 0HG WF5 0HH
WF5 0HJ WF5 0HL WF5 0HN WF5 0HP WF5 0HQ WF5 0HR WF5 0HS WF5 0HU
WF5 0HW WF5 0HX WF5 0HY WF5 0HZ WF5 0JA WF5 0JD WF5 0JE WF5 0JF
WF5 0JG WF5 0JH WF5 0JJ WF5 0JL WF5 0JN WF5 0JP WF5 0JQ WF5 0JR
WF5 0JS WF5 0JT WF5 0JU WF5 0JW WF5 0JX WF5 0JY WF5 0JZ WF5 0LA
WF5 0LB WF5 0LD WF5 0LE WF5 0LF WF5 0LG WF5 0LH WF5 0LJ WF5 0LL
WF5 0LN WF5 0LP WF5 0LQ WF5 0LR WF5 0LS WF5 0LT WF5 0LU WF5 0LW
WF5 0LX WF5 0LY WF5 0LZ WF5 0NA WF5 0NB WF5 0ND WF5 0NE WF5 0NF
WF5 0NG WF5 0NH WF5 0NJ WF5 0NL WF5 0NN WF5 0NP WF5 0NQ WF5 0NR
WF5 0NS WF5 0NT WF5 0NU WF5 0NW WF5 0NX WF5 0NY WF5 0NZ WF5 0PA
WF5 0PB WF5 0PD WF5 0PE WF5 0PF WF5 0PG WF5 0PJ WF5 0PL WF5 0PN
WF5 0PP WF5 0PQ WF5 0PR WF5 0PS WF5 0PT WF5 0PU WF5 0PW WF5 0PX
WF5 0PY WF5 0PZ WF5 0QA WF5 0QB WF5 0QD WF5 0QE WF5 0QF WF5 0QG
WF5 0QH WF5 0QJ WF5 0QL WF5 0QN WF5 0QP WF5 0QQ WF5 0QR WF5 0QS
WF5 0QT WF5 0QU WF5 0QW WF5 0QX WF5 0QY WF5 0QZ WF5 0RA WF5 0RD
WF5 0RE WF5 0RF WF5 0RG WF5 0RH WF5 0RJ WF5 0RL WF5 0RN WF5 0RP
WF5 0RQ WF5 0RS WF5 0RT WF5 0RU WF5 0RW WF5 0RX WF5 0RY WF5 0RZ
WF5 0SA WF5 0SB WF5 0SD WF5 0SE WF5 0SF WF5 0SG WF5 0SH WF5 0SJ
WF5 0SL WF5 0SN WF5 0SP WF5 0SQ WF5 0SR WF5 0SS WF5 0ST WF5 0SU
WF5 0SW WF5 0SX WF5 0SY WF5 0SZ WF5 0TA WF5 0TB WF5 0TD WF5 0TE
WF5 0TF WF5 0TG WF5 0TH WF5 0TJ WF5 0TL WF5 0TN WF5 0TW WF5 0WR
WF5 0YW

Sector WF5 5

Sector Population Households Postcodes Active Postcodes
WF5 5 19 1

Postcodes in Sector WF5 5


Sector WF5 8

Sector Population Households Postcodes Active Postcodes
WF5 8 6306 2777 237 196

Postcodes in Sector WF5 8

WF5 8AB WF5 8AD WF5 8AE WF5 8AF WF5 8AG WF5 8AH WF5 8AL WF5 8AN
WF5 8AP WF5 8AQ WF5 8AR WF5 8AS WF5 8AT WF5 8AU WF5 8AW WF5 8AX
WF5 8AY WF5 8AZ WF5 8BA WF5 8BB WF5 8BD WF5 8BE WF5 8BH WF5 8BJ
WF5 8BL WF5 8BN WF5 8BP WF5 8BQ WF5 8BU WF5 8BW WF5 8BX WF5 8DA
WF5 8DE WF5 8DF WF5 8DG WF5 8DH WF5 8DJ WF5 8DL WF5 8DN WF5 8DP
WF5 8DQ WF5 8DR WF5 8DS WF5 8DT WF5 8DU WF5 8DW WF5 8DX WF5 8DY
WF5 8DZ WF5 8EA WF5 8EB WF5 8ED WF5 8EE WF5 8EF WF5 8EG WF5 8EH
WF5 8EJ WF5 8EL WF5 8EN WF5 8EQ WF5 8ER WF5 8ES WF5 8ET WF5 8EU
WF5 8EW WF5 8EX WF5 8EZ WF5 8HA WF5 8HB WF5 8HD WF5 8HE WF5 8HF
WF5 8HG WF5 8HH WF5 8HJ WF5 8HL WF5 8HN WF5 8HP WF5 8HQ WF5 8HR
WF5 8HS WF5 8HT WF5 8HU WF5 8HX WF5 8HY WF5 8HZ WF5 8JA WF5 8JB
WF5 8JD WF5 8JE WF5 8JF WF5 8JG WF5 8JH WF5 8JJ WF5 8JL WF5 8JN
WF5 8JP WF5 8JQ WF5 8JR WF5 8JS WF5 8JT WF5 8JU WF5 8JW WF5 8JX
WF5 8JY WF5 8JZ WF5 8LA WF5 8LB WF5 8LD WF5 8LE WF5 8LF WF5 8LG
WF5 8LH WF5 8LJ WF5 8LL WF5 8LN WF5 8LP WF5 8LQ WF5 8LR WF5 8LS
WF5 8LT WF5 8LU WF5 8LW WF5 8LX WF5 8LY WF5 8LZ WF5 8NA WF5 8NB
WF5 8ND WF5 8NE WF5 8NF WF5 8NH WF5 8NJ WF5 8NL WF5 8NN WF5 8NQ
WF5 8NR WF5 8NS WF5 8NT WF5 8NW WF5 8NX WF5 8NY WF5 8NZ WF5 8PA
WF5 8PB WF5 8PD WF5 8PE WF5 8PF WF5 8PG WF5 8PH WF5 8PJ WF5 8PL
WF5 8PN WF5 8PP WF5 8PQ WF5 8PR WF5 8PS WF5 8PU WF5 8PW WF5 8PX
WF5 8PY WF5 8PZ WF5 8QA WF5 8QB WF5 8QD WF5 8QE WF5 8QF WF5 8QG
WF5 8QJ WF5 8QL WF5 8QN WF5 8QP WF5 8QQ WF5 8QR WF5 8QS WF5 8QT
WF5 8QU WF5 8QW WF5 8QX WF5 8QY WF5 8QZ WF5 8RA WF5 8RB WF5 8RE
WF5 8RF WF5 8RG WF5 8RH WF5 8RJ WF5 8RL WF5 8RN WF5 8RQ WF5 8RX
WF5 8RY WF5 8RZ WF5 8WZ WF5 8YZ

Sector WF5 9

Sector Population Households Postcodes Active Postcodes
WF5 9 6221 2706 286 217

Postcodes in Sector WF5 9

WF5 9AA WF5 9AB WF5 9AD WF5 9AE WF5 9AJ WF5 9AL WF5 9AN WF5 9AP
WF5 9AQ WF5 9AR WF5 9AS WF5 9AT WF5 9AU WF5 9AW WF5 9AX WF5 9AY
WF5 9AZ WF5 9BA WF5 9BB WF5 9BD WF5 9BE WF5 9BG WF5 9BH WF5 9BL
WF5 9BN WF5 9BQ WF5 9BS WF5 9BT WF5 9BW WF5 9BX WF5 9DB WF5 9DD
WF5 9DE WF5 9DF WF5 9DG WF5 9DH WF5 9DJ WF5 9DN WF5 9DP WF5 9DQ
WF5 9DR WF5 9DS WF5 9DT WF5 9DU WF5 9DW WF5 9DX WF5 9DY WF5 9DZ
WF5 9EA WF5 9EB WF5 9ED WF5 9EE WF5 9EF WF5 9EG WF5 9EH WF5 9EJ
WF5 9EL WF5 9EN WF5 9EP WF5 9EQ WF5 9ER WF5 9ES WF5 9ET WF5 9EU
WF5 9EW WF5 9EX WF5 9EY WF5 9EZ WF5 9FA WF5 9HA WF5 9HB WF5 9HD
WF5 9HE WF5 9HF WF5 9HG WF5 9HH WF5 9HJ WF5 9HL WF5 9HN WF5 9HQ
WF5 9HR WF5 9HS WF5 9HT WF5 9HU WF5 9HW WF5 9HX WF5 9HY WF5 9HZ
WF5 9JA WF5 9JB WF5 9JD WF5 9JE WF5 9JF WF5 9JH WF5 9JJ WF5 9JL
WF5 9JP WF5 9JQ WF5 9JR WF5 9JS WF5 9JT WF5 9JU WF5 9JX WF5 9JY
WF5 9JZ WF5 9LA WF5 9LB WF5 9LH WF5 9LJ WF5 9LL WF5 9LN WF5 9LP
WF5 9LQ WF5 9LR WF5 9LT WF5 9LW WF5 9LZ WF5 9NA WF5 9NB WF5 9ND
WF5 9NE WF5 9NF WF5 9NG WF5 9NH WF5 9NJ WF5 9NL WF5 9NP WF5 9NQ
WF5 9NR WF5 9NS WF5 9NT WF5 9NU WF5 9NX WF5 9NY WF5 9NZ WF5 9PA
WF5 9PB WF5 9PD WF5 9PE WF5 9PH WF5 9PJ WF5 9PL WF5 9PN WF5 9PP
WF5 9PQ WF5 9PR WF5 9PS WF5 9PT WF5 9PU WF5 9PW WF5 9PX WF5 9PY
WF5 9PZ WF5 9QA WF5 9QB WF5 9QD WF5 9QE WF5 9QF WF5 9QG WF5 9QH
WF5 9QJ WF5 9QN WF5 9QP WF5 9QQ WF5 9QS WF5 9QT WF5 9QU WF5 9QW
WF5 9QX WF5 9QY WF5 9QZ WF5 9RA WF5 9RB WF5 9RD WF5 9RE WF5 9RF
WF5 9RG WF5 9RH WF5 9RJ WF5 9RL WF5 9RN WF5 9RP WF5 9RQ WF5 9RR
WF5 9RS WF5 9RT WF5 9RU WF5 9RW WF5 9RX WF5 9RY WF5 9RZ WF5 9SB
WF5 9SD WF5 9SE WF5 9SF WF5 9SJ WF5 9SQ WF5 9SS WF5 9ST WF5 9SU
WF5 9SZ WF5 9TA WF5 9TB WF5 9TD WF5 9TE WF5 9TF WF5 9TG WF5 9TH
WF5 9TJ WF5 9TL WF5 9TP WF5 9TQ WF5 9TR WF5 9TT WF5 9UA WF5 9WS
WF5 9YA