Postcode District WS10 is located in the region of Sandwell and covers the areas of Wednesbury. There are about 1218 postcodes in WS10 out of which 910 are active.
WS10 Postcode District has an approximate population of 46710 and 18163 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WS10 0 | 14384 | 5668 | 272 | 221 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WS10 1 | 53 | 14 |
WS10 1AB | WS10 1AE | WS10 1AT | WS10 1BG | WS10 1BN | WS10 1BU | WS10 1BW | WS10 1BY |
WS10 1DD | WS10 1DE | WS10 1DF | WS10 1DJ | WS10 1DL | WS10 1DN | WS10 1DR |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WS10 7 | 5999 | 2532 | 276 | 176 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WS10 8 | 12505 | 4831 | 323 | 259 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WS10 9 | 13822 | 5132 | 294 | 240 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017