Postcode District WS9

Postcode District WS9 is located in the region of Walsall and covers the areas of Aldridge, Brownhills. There are about 897 postcodes in WS9 out of which 640 are active.

2011 Census Summary for WS9

WS9 Postcode District has an approximate population of 26509 and 11290 households.

Sector WS9 0

Sector Population Households Postcodes Active Postcodes
WS9 0 9315 3790 268 211

Postcodes in Sector WS9 0

WS9 0AA WS9 0AB WS9 0AD WS9 0AE WS9 0AF WS9 0AG WS9 0AH WS9 0AJ
WS9 0AL WS9 0AQ WS9 0AS WS9 0AU WS9 0AX WS9 0AZ WS9 0BA WS9 0BB
WS9 0BD WS9 0BE WS9 0BG WS9 0BL WS9 0BN WS9 0BP WS9 0BT WS9 0BU
WS9 0BW WS9 0BX WS9 0BY WS9 0BZ WS9 0DA WS9 0DB WS9 0DD WS9 0DE
WS9 0DF WS9 0DG WS9 0DH WS9 0DJ WS9 0DL WS9 0DN WS9 0DP WS9 0DQ
WS9 0DR WS9 0DS WS9 0DT WS9 0DU WS9 0DW WS9 0DX WS9 0DY WS9 0DZ
WS9 0EA WS9 0EB WS9 0ED WS9 0EE WS9 0EF WS9 0EG WS9 0EL WS9 0EQ
WS9 0ER WS9 0ES WS9 0ET WS9 0EU WS9 0EW WS9 0EX WS9 0EY WS9 0EZ
WS9 0GG WS9 0HA WS9 0HB WS9 0HD WS9 0HF WS9 0HG WS9 0HH WS9 0HJ
WS9 0HL WS9 0HN WS9 0HQ WS9 0HT WS9 0HU WS9 0HW WS9 0HY WS9 0HZ
WS9 0JA WS9 0JB WS9 0JD WS9 0JH WS9 0JJ WS9 0JL WS9 0JN WS9 0JP
WS9 0JR WS9 0JS WS9 0JT WS9 0JU WS9 0JW WS9 0JX WS9 0JY WS9 0JZ
WS9 0LB WS9 0LE WS9 0LF WS9 0LL WS9 0LN WS9 0LP WS9 0LR WS9 0LS
WS9 0LT WS9 0LU WS9 0LW WS9 0LX WS9 0LY WS9 0LZ WS9 0NA WS9 0NB
WS9 0ND WS9 0NF WS9 0NL WS9 0NN WS9 0NP WS9 0NQ WS9 0NR WS9 0NT
WS9 0NU WS9 0NX WS9 0NZ WS9 0PA WS9 0PB WS9 0PD WS9 0PE WS9 0PF
WS9 0PG WS9 0PH WS9 0PJ WS9 0PL WS9 0PN WS9 0PP WS9 0PT WS9 0PU
WS9 0PW WS9 0PX WS9 0PY WS9 0PZ WS9 0QA WS9 0QB WS9 0QE WS9 0QF
WS9 0QG WS9 0QH WS9 0QJ WS9 0QL WS9 0QN WS9 0QP WS9 0QQ WS9 0QR
WS9 0QS WS9 0QT WS9 0QU WS9 0QW WS9 0QX WS9 0QY WS9 0QZ WS9 0RA
WS9 0RB WS9 0RD WS9 0RF WS9 0RG WS9 0RH WS9 0RJ WS9 0RL WS9 0RN
WS9 0RP WS9 0RQ WS9 0RR WS9 0RS WS9 0RT WS9 0RU WS9 0RW WS9 0RX
WS9 0RY WS9 0RZ WS9 0SA WS9 0SB WS9 0SD WS9 0SE WS9 0SF WS9 0SG
WS9 0SH WS9 0SJ WS9 0SL WS9 0SN WS9 0SP WS9 0SQ WS9 0SR WS9 0ST
WS9 0SU WS9 0SW WS9 0SX WS9 0SY WS9 0TA WS9 0TB WS9 0TD WS9 0TE
WS9 0TF WS9 0TG WS9 0TQ WS9 0XR WS9 0YR WS9 0YS WS9 0YT WS9 0YU
WS9 0YX WS9 0YY WS9 0YZ

Sector WS9 1

Sector Population Households Postcodes Active Postcodes
WS9 1 67 17

Postcodes in Sector WS9 1


Sector WS9 8

Sector Population Households Postcodes Active Postcodes
WS9 8 8780 4054 345 246

Postcodes in Sector WS9 8

WS9 8AA WS9 8AB WS9 8AD WS9 8AE WS9 8AF WS9 8AH WS9 8AJ WS9 8AN
WS9 8AP WS9 8AQ WS9 8AR WS9 8AT WS9 8AU WS9 8AW WS9 8AX WS9 8AY
WS9 8AZ WS9 8BA WS9 8BB WS9 8BD WS9 8BE WS9 8BG WS9 8BH WS9 8BJ
WS9 8BL WS9 8BN WS9 8BP WS9 8BQ WS9 8BS WS9 8BT WS9 8BU WS9 8BW
WS9 8BX WS9 8BY WS9 8BZ WS9 8DA WS9 8DB WS9 8DE WS9 8DF WS9 8DG
WS9 8DJ WS9 8DL WS9 8DR WS9 8DT WS9 8DU WS9 8DZ WS9 8EA WS9 8EF
WS9 8EG WS9 8EJ WS9 8EL WS9 8EN WS9 8EP WS9 8EQ WS9 8ER WS9 8ET
WS9 8EU WS9 8EX WS9 8EZ WS9 8FN WS9 8FS WS9 8FY WS9 8GB WS9 8HA
WS9 8HB WS9 8HD WS9 8HE WS9 8HF WS9 8HG WS9 8HH WS9 8HJ WS9 8HL
WS9 8HN WS9 8HP WS9 8HQ WS9 8HR WS9 8HS WS9 8HT WS9 8HU WS9 8HW
WS9 8HX WS9 8HY WS9 8HZ WS9 8JA WS9 8JB WS9 8JD WS9 8JE WS9 8JF
WS9 8JG WS9 8JH WS9 8JJ WS9 8JL WS9 8JN WS9 8JP WS9 8JQ WS9 8JR
WS9 8JS WS9 8JT WS9 8JU WS9 8JW WS9 8JX WS9 8JY WS9 8JZ WS9 8LA
WS9 8LB WS9 8LD WS9 8LE WS9 8LF WS9 8LG WS9 8LH WS9 8LJ WS9 8LL
WS9 8LN WS9 8LP WS9 8LQ WS9 8LR WS9 8LS WS9 8LT WS9 8LU WS9 8LW
WS9 8LX WS9 8LY WS9 8LZ WS9 8NE WS9 8NH WS9 8NJ WS9 8NL WS9 8NN
WS9 8NP WS9 8NQ WS9 8NS WS9 8NT WS9 8NU WS9 8NX WS9 8NY WS9 8PA
WS9 8PB WS9 8PD WS9 8PE WS9 8PF WS9 8PG WS9 8PH WS9 8PJ WS9 8PL
WS9 8PN WS9 8PP WS9 8PR WS9 8PT WS9 8PU WS9 8PW WS9 8PZ WS9 8QA
WS9 8QB WS9 8QD WS9 8QE WS9 8QF WS9 8QG WS9 8QH WS9 8QJ WS9 8QL
WS9 8QN WS9 8QP WS9 8QQ WS9 8QR WS9 8QS WS9 8QT WS9 8QU WS9 8QW
WS9 8QX WS9 8QY WS9 8QZ WS9 8RA WS9 8RD WS9 8RE WS9 8RF WS9 8RG
WS9 8RJ WS9 8RL WS9 8RN WS9 8RP WS9 8RQ WS9 8RR WS9 8RS WS9 8RT
WS9 8RU WS9 8RW WS9 8RX WS9 8RY WS9 8RZ WS9 8SA WS9 8SB WS9 8SD
WS9 8SE WS9 8SF WS9 8SG WS9 8SH WS9 8SJ WS9 8SL WS9 8SN WS9 8SP
WS9 8SQ WS9 8SR WS9 8ST WS9 8SW WS9 8SX WS9 8SY WS9 8TB WS9 8TF
WS9 8TH WS9 8TL WS9 8TP WS9 8TW WS9 8TX WS9 8TZ WS9 8UB WS9 8UD
WS9 8UF WS9 8UG WS9 8UH WS9 8UL WS9 8UN WS9 8UP WS9 8UQ WS9 8UR
WS9 8UT WS9 8UW WS9 8UY WS9 8UZ WS9 8XA WS9 8XB WS9 8XD WS9 8XE
WS9 8XF WS9 8XG WS9 8XJ WS9 8XL WS9 8XN WS9 8XQ WS9 8XT WS9 8XU
WS9 8XW WS9 8YB WS9 8YT WS9 8ZA WS9 8ZB WS9 8ZD WS9 8ZE

Sector WS9 9

Sector Population Households Postcodes Active Postcodes
WS9 9 8414 3446 217 166

Postcodes in Sector WS9 9