Postcode District WV2 is located in the region of Wolverhampton and covers the areas of All Saints , Blakenhall, Parkfields. There are about 722 postcodes in WV2 out of which 424 are active.
WV2 Postcode District has an approximate population of 15148 and 5892 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WV2 1 | 3100 | 1165 | 109 | 67 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WV2 2 | 5054 | 2224 | 212 | 158 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WV2 3 | 4832 | 1658 | 165 | 98 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
WV2 4 | 2162 | 845 | 236 | 101 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017