Postcode District YO15 is located in the region of East Riding of Yorkshire and covers the areas of Bridlington, Bempton, Buckton, Carnaby, Flamborough, Fraisthorpe, Sewerby, Wilsthorpe. There are about 680 postcodes in YO15 out of which 484 are active.
YO15 Postcode District has an approximate population of 14085 and 6466 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
YO15 1 | 3493 | 1664 | 188 | 168 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
YO15 2 | 4798 | 2331 | 262 | 155 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
YO15 3 | 5794 | 2471 | 213 | 154 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
YO15 9 | 17 | 7 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017