Postcode Area CW covers the areas in Crewe. There is a total of about 13510 postcodes in CW out of which 9217 postcodes are active and deliverable. CW has an approximate population of 309487 and 130803 households. CW contains 0 non-geographic postcodes.
There are 26 active districts and 0 inactive/non-deliverable districts in CW.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
CW1 | Crewe | Cheshire East | 42353 | 17412 | 1966 | 1109 |
CW2 | Crewe | Cheshire East | 40752 | 17161 | 1221 | 959 |
CW3 | Crewe | Cheshire East | 9165 | 3948 | 400 | 335 |
CW4 | Holmes Chapel, Goostrey | Cheshire East | 9306 | 3950 | 438 | 314 |
CW5 | Nantwich, Willaston | Cheshire East | 29327 | 12834 | 1201 | 918 |
CW6 | Tarporley | Cheshire West and Chester | 12302 | 5078 | 746 | 539 |
CW7 | Winsford | Cheshire West and Chester | 31436 | 12854 | 1154 | 798 |
CW8 | Northwich | Cheshire West and Chester | 35261 | 15081 | 1284 | 1032 |
CW9 | Northwich, Wincham, Pickmere | Cheshire West and Chester | 33157 | 14002 | 1575 | 1119 |
CW10 | Middlewich | Cheshire East | 14790 | 6159 | 548 | 434 |
CW11 | Sandbach | Cheshire East | 22321 | 9576 | 1671 | 733 |
CW12 | Congleton | Cheshire East | 29317 | 12748 | 1304 | 925 |
CW98 | Non-geographic | Cheshire East | 2 | 2 | ||
CW1 | Crewe | Cheshire East | 42353 | 17412 | 1966 | 1109 |
CW2 | Crewe | Cheshire East | 40752 | 17161 | 1221 | 959 |
CW3 | Crewe | Cheshire East | 9165 | 3948 | 400 | 335 |
CW4 | Holmes Chapel, Goostrey | Cheshire East | 9306 | 3950 | 438 | 314 |
CW5 | Nantwich, Willaston | Cheshire East | 29327 | 12834 | 1201 | 918 |
CW6 | Tarporley | Cheshire West and Chester | 12302 | 5078 | 746 | 539 |
CW7 | Winsford | Cheshire West and Chester | 31436 | 12854 | 1154 | 798 |
CW8 | Northwich | Cheshire West and Chester | 35261 | 15081 | 1284 | 1032 |
CW9 | Northwich, Wincham, Pickmere | Cheshire West and Chester | 33157 | 14002 | 1575 | 1119 |
CW10 | Middlewich | Cheshire East | 14790 | 6159 | 548 | 434 |
CW11 | Sandbach | Cheshire East | 22321 | 9576 | 1671 | 733 |
CW12 | Congleton | Cheshire East | 29317 | 12748 | 1304 | 925 |
CW98 | Non-geographic | Cheshire East | 2 | 2 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017