Postcode Area EH covers the areas in Edinburgh. There is a total of about 31553 postcodes in EH out of which 24072 postcodes are active and deliverable. EH has an approximate population of 868113 and 389353 households. EH contains 0 non-geographic postcodes.
There are 114 active districts and 0 inactive/non-deliverable districts in EH.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
EH1 | Old Town | Edinburgh | 6471 | 3030 | 747 | 337 |
EH2 | New Town | Edinburgh | 870 | 426 | 792 | 241 |
EH3 | New Town, West End, Tollcross, Fountainbridge | Edinburgh | 24459 | 12377 | 1447 | 740 |
EH4 | Dean Village, Comely Bank, Barnton, Cramond | Edinburgh | 53734 | 24459 | 2110 | 1620 |
EH5 | Granton | Edinburgh | 19621 | 9348 | 748 | 611 |
EH6 | Leith, Newhaven | Edinburgh | 39099 | 20892 | 1408 | 954 |
EH7 | Leith, Restalrig, Craigentinny | Edinburgh | 34265 | 18684 | 1069 | 743 |
EH8 | Southside, Newington, Canongate, Northfield, Mountcastle | Edinburgh | 24077 | 11489 | 766 | 564 |
EH9 | Marchmont, Grange, Blackford | Edinburgh | 23280 | 9584 | 724 | 515 |
EH10 | Bruntsfield, Morningside, Fairmilehead | Edinburgh | 33092 | 14277 | 1131 | 872 |
EH11 | Haymarket Station, Gorgie, Stenhouse, Sighthill | Edinburgh | 39578 | 20582 | 1267 | 947 |
EH12 | Haymarket, Murrayfield, Corstorphine | Edinburgh | 38512 | 17388 | 1660 | 1192 |
EH13 | Colinton, Oxgangs | Edinburgh | 14638 | 6370 | 446 | 377 |
EH14 | Slateford, Longstone, Wester Hailes, Juniper Green, Currie, Balerno | Edinburgh | 39720 | 17267 | 1230 | 998 |
EH15 | Portobello, Duddingston | Edinburgh | 20661 | 9208 | 793 | 614 |
EH16 | Liberton, Cameron Toll, Craigmillar, Niddrie | Edinburgh | 29591 | 12639 | 1078 | 805 |
EH17 | Gilmerton, Moredun, Mortonhall | Edinburgh | 18560 | 8114 | 565 | 469 |
EH18 | Lasswade, Polton | Midlothian | 2222 | 865 | 123 | 106 |
EH19 | Bonnyrigg | Midlothian | 13884 | 5659 | 443 | 399 |
EH20 | Loanhead | Midlothian | 6319 | 2814 | 268 | 223 |
EH21 | Musselburgh, Wallyford, Whitecraig | East Lothian | 25319 | 10996 | 809 | 682 |
EH22 | Dalkeith, Danderhall, Mayfield, Newtongrange | Midlothian | 29469 | 12564 | 1230 | 1067 |
EH23 | Gorebridge | Midlothian | 7996 | 3315 | 325 | 285 |
EH24 | Rosewell | Midlothian | 1655 | 687 | 73 | 68 |
EH25 | Roslin, Bilston | Midlothian | 2880 | 1279 | 134 | 116 |
EH26 | Penicuik | Midlothian | 17022 | 7074 | 593 | 525 |
EH27 | Kirknewton | West Lothian | 2609 | 999 | 82 | 70 |
EH28 | Newbridge, Ratho | Edinburgh | 2830 | 1233 | 172 | 132 |
EH29 | Kirkliston | Edinburgh | 3647 | 1498 | 128 | 117 |
EH30 | South Queensferry | Edinburgh | 9506 | 3988 | 266 | 220 |
EH31 | Gullane | East Lothian | 2612 | 1201 | 99 | 88 |
EH32 | Prestonpans, Cockenzie, Port Seton | East Lothian | 19072 | 8238 | 564 | 503 |
EH33 | Tranent | East Lothian | 14001 | 5848 | 422 | 380 |
EH34 | Pencaitland | East Lothian | 2540 | 989 | 94 | 85 |
EH35 | Ormiston | East Lothian | 2235 | 987 | 67 | 62 |
EH36 | Humbie | East Lothian | 383 | 163 | 11 | 11 |
EH37 | Pathhead | Midlothian | 1632 | 691 | 104 | 94 |
EH38 | North Middleton, Heriot | Midlothian | 394 | 161 | 15 | 12 |
EH39 | North Berwick | East Lothian | 8772 | 3863 | 460 | 391 |
EH40 | East Linton | East Lothian | 2129 | 941 | 72 | 65 |
EH41 | Haddington | East Lothian | 11905 | 5222 | 499 | 426 |
EH42 | Dunbar, Broxburn, East Lothian | East Lothian | 10810 | 4506 | 382 | 335 |
EH43 | Walkerburn | Scottish Borders | 830 | 428 | 29 | 27 |
EH44 | Innerleithen | Scottish Borders | 3369 | 1550 | 123 | 107 |
EH45 | Peebles | Scottish Borders | 10587 | 4760 | 428 | 350 |
EH46 | West Linton | Scottish Borders | 3212 | 1278 | 124 | 106 |
EH47 | Whitburn, Bathgate, Fauldhouse, Stoneyburn | West Lothian | 26689 | 11883 | 799 | 715 |
EH48 | Armadale, Bathgate | West Lothian | 36177 | 15621 | 1097 | 911 |
EH49 | Linlithgow | West Lothian | 16827 | 7012 | 542 | 425 |
EH51 | Bo'ness | Falkirk | 15102 | 6798 | 468 | 404 |
EH52 | Broxburn, West Lothian, Winchburgh | West Lothian | 19753 | 8435 | 613 | 513 |
EH53 | Livingston, Mid Calder, Pumpherston | West Lothian | 9730 | 4153 | 273 | 242 |
EH54 | Livingston | West Lothian | 54836 | 21907 | 1317 | 918 |
EH55 | West Calder | West Lothian | 8930 | 3613 | 290 | 262 |
EH91 | Edinburgh | Edinburgh | 25 | 23 | ||
EH95 | Scottish Gas | Edinburgh | 6 | 6 | ||
EH99 | Scottish Parliament | Edinburgh | 3 | 2 | ||
EH1 | Old Town | Edinburgh | 6471 | 3030 | 747 | 337 |
EH2 | New Town | Edinburgh | 870 | 426 | 792 | 241 |
EH3 | New Town, West End, Tollcross, Fountainbridge | Edinburgh | 24459 | 12377 | 1447 | 740 |
EH4 | Dean Village, Comely Bank, Barnton, Cramond | Edinburgh | 53734 | 24459 | 2110 | 1620 |
EH5 | Granton | Edinburgh | 19621 | 9348 | 748 | 611 |
EH6 | Leith, Newhaven | Edinburgh | 39099 | 20892 | 1408 | 954 |
EH7 | Leith, Restalrig, Craigentinny | Edinburgh | 34265 | 18684 | 1069 | 743 |
EH8 | Southside, Newington, Canongate, Northfield, Mountcastle | Edinburgh | 24077 | 11489 | 766 | 564 |
EH9 | Marchmont, Grange, Blackford | Edinburgh | 23280 | 9584 | 724 | 515 |
EH10 | Bruntsfield, Morningside, Fairmilehead | Edinburgh | 33092 | 14277 | 1131 | 872 |
EH11 | Haymarket Station, Gorgie, Stenhouse, Sighthill | Edinburgh | 39578 | 20582 | 1267 | 947 |
EH12 | Haymarket, Murrayfield, Corstorphine | Edinburgh | 38512 | 17388 | 1660 | 1192 |
EH13 | Colinton, Oxgangs | Edinburgh | 14638 | 6370 | 446 | 377 |
EH14 | Slateford, Longstone, Wester Hailes, Juniper Green, Currie, Balerno | Edinburgh | 39720 | 17267 | 1230 | 998 |
EH15 | Portobello, Duddingston | Edinburgh | 20661 | 9208 | 793 | 614 |
EH16 | Liberton, Cameron Toll, Craigmillar, Niddrie | Edinburgh | 29591 | 12639 | 1078 | 805 |
EH17 | Gilmerton, Moredun, Mortonhall | Edinburgh | 18560 | 8114 | 565 | 469 |
EH18 | Lasswade, Polton | Midlothian | 2222 | 865 | 123 | 106 |
EH19 | Bonnyrigg | Midlothian | 13884 | 5659 | 443 | 399 |
EH20 | Loanhead | Midlothian | 6319 | 2814 | 268 | 223 |
EH21 | Musselburgh, Wallyford, Whitecraig | East Lothian | 25319 | 10996 | 809 | 682 |
EH22 | Dalkeith, Danderhall, Mayfield, Newtongrange | Midlothian | 29469 | 12564 | 1230 | 1067 |
EH23 | Gorebridge | Midlothian | 7996 | 3315 | 325 | 285 |
EH24 | Rosewell | Midlothian | 1655 | 687 | 73 | 68 |
EH25 | Roslin, Bilston | Midlothian | 2880 | 1279 | 134 | 116 |
EH26 | Penicuik | Midlothian | 17022 | 7074 | 593 | 525 |
EH27 | Kirknewton | West Lothian | 2609 | 999 | 82 | 70 |
EH28 | Newbridge, Ratho | Edinburgh | 2830 | 1233 | 172 | 132 |
EH29 | Kirkliston | Edinburgh | 3647 | 1498 | 128 | 117 |
EH30 | South Queensferry | Edinburgh | 9506 | 3988 | 266 | 220 |
EH31 | Gullane | East Lothian | 2612 | 1201 | 99 | 88 |
EH32 | Prestonpans, Cockenzie, Port Seton | East Lothian | 19072 | 8238 | 564 | 503 |
EH33 | Tranent | East Lothian | 14001 | 5848 | 422 | 380 |
EH34 | Pencaitland | East Lothian | 2540 | 989 | 94 | 85 |
EH35 | Ormiston | East Lothian | 2235 | 987 | 67 | 62 |
EH36 | Humbie | East Lothian | 383 | 163 | 11 | 11 |
EH37 | Pathhead | Midlothian | 1632 | 691 | 104 | 94 |
EH38 | North Middleton, Heriot | Midlothian | 394 | 161 | 15 | 12 |
EH39 | North Berwick | East Lothian | 8772 | 3863 | 460 | 391 |
EH40 | East Linton | East Lothian | 2129 | 941 | 72 | 65 |
EH41 | Haddington | East Lothian | 11905 | 5222 | 499 | 426 |
EH42 | Dunbar, Broxburn, East Lothian | East Lothian | 10810 | 4506 | 382 | 335 |
EH43 | Walkerburn | Scottish Borders | 830 | 428 | 29 | 27 |
EH44 | Innerleithen | Scottish Borders | 3369 | 1550 | 123 | 107 |
EH45 | Peebles | Scottish Borders | 10587 | 4760 | 428 | 350 |
EH46 | West Linton | Scottish Borders | 3212 | 1278 | 124 | 106 |
EH47 | Whitburn, Bathgate, Fauldhouse, Stoneyburn | West Lothian | 26689 | 11883 | 799 | 715 |
EH48 | Armadale, Bathgate | West Lothian | 36177 | 15621 | 1097 | 911 |
EH49 | Linlithgow | West Lothian | 16827 | 7012 | 542 | 425 |
EH51 | Bo'ness | Falkirk | 15102 | 6798 | 468 | 404 |
EH52 | Broxburn, West Lothian, Winchburgh | West Lothian | 19753 | 8435 | 613 | 513 |
EH53 | Livingston, Mid Calder, Pumpherston | West Lothian | 9730 | 4153 | 273 | 242 |
EH54 | Livingston | West Lothian | 54836 | 21907 | 1317 | 918 |
EH55 | West Calder | West Lothian | 8930 | 3613 | 290 | 262 |
EH91 | Edinburgh | Edinburgh | 25 | 23 | ||
EH95 | Scottish Gas | Edinburgh | 6 | 6 | ||
EH99 | Scottish Parliament | Edinburgh | 3 | 2 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017