Postcode Area IG covers the areas in Ilford. There is a total of about 9741 postcodes in IG out of which 5878 postcodes are active and deliverable. IG has an approximate population of 335693 and 119754 households. IG contains 0 non-geographic postcodes.
There are 22 active districts and 0 inactive/non-deliverable districts in IG.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
IG1 | Ilford | Redbridge | 63585 | 19904 | 2041 | 897 |
IG2 | Gants Hill, Newbury Park | Redbridge | 28254 | 9291 | 648 | 409 |
IG3 | Seven Kings | Redbridge | 35543 | 11018 | 731 | 475 |
IG4 | Redbridge | Redbridge | 9455 | 2953 | 227 | 139 |
IG5 | Clayhall | Redbridge | 16959 | 5783 | 328 | 232 |
IG6 | Barkingside, Hainault | Redbridge | 27824 | 10717 | 761 | 556 |
IG7 | Chigwell | Epping Forest | 19996 | 7790 | 614 | 463 |
IG8 | Woodford Green, Woodford Bridge | Redbridge | 35894 | 14254 | 1368 | 790 |
IG9 | Buckhurst Hill | Epping Forest | 12817 | 5499 | 414 | 290 |
IG10 | Loughton, High Beach | Epping Forest | 31515 | 13150 | 1116 | 728 |
IG11 | Barking | Barking and Dagenham | 53851 | 19395 | 1493 | 899 |
IG1 | Ilford | Redbridge | 63585 | 19904 | 2041 | 897 |
IG2 | Gants Hill, Newbury Park | Redbridge | 28254 | 9291 | 648 | 409 |
IG3 | Seven Kings | Redbridge | 35543 | 11018 | 731 | 475 |
IG4 | Redbridge | Redbridge | 9455 | 2953 | 227 | 139 |
IG5 | Clayhall | Redbridge | 16959 | 5783 | 328 | 232 |
IG6 | Barkingside, Hainault | Redbridge | 27824 | 10717 | 761 | 556 |
IG7 | Chigwell | Epping Forest | 19996 | 7790 | 614 | 463 |
IG8 | Woodford Green, Woodford Bridge | Redbridge | 35894 | 14254 | 1368 | 790 |
IG9 | Buckhurst Hill | Epping Forest | 12817 | 5499 | 414 | 290 |
IG10 | Loughton, High Beach | Epping Forest | 31515 | 13150 | 1116 | 728 |
IG11 | Barking | Barking and Dagenham | 53851 | 19395 | 1493 | 899 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017