Postcode Area LA covers the areas in Lancaster. There is a total of about 14490 postcodes in LA out of which 11770 postcodes are active and deliverable. LA has an approximate population of 328926 and 143213 households. LA contains 0 non-geographic postcodes.
There are 46 active districts and 0 inactive/non-deliverable districts in LA.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
LA1 | Lancaster, Aldcliffe, Bailrigg | Lancaster | 52136 | 20582 | 1884 | 1354 |
LA2 | Lancaster, Abbeystead, Aldcliffe, Aughton, Austwick, Bailrigg, Bay Horse, Caton, Clapham, Cockerham, Dolphinholme, Ellel, Farleton, Galgate, Glasson Dock, Halton, Hest Bank, High Bentham, Hornby, Quernmore, Tatham, Wharfe | Lancaster | 22432 | 8665 | 1097 | 959 |
LA3 | Morecambe, Heysham, Middleton, Overton, Sunderland Point | Lancaster | 24587 | 10757 | 931 | 737 |
LA4 | Morecambe, Torrisholme | Lancaster | 26251 | 12151 | 963 | 745 |
LA5 | Carnforth, Arnside, Silverdale, Warton, Bolton-Le-Sands | Lancaster | 16353 | 7306 | 695 | 577 |
LA6 | Arkholme, Cantsfield, Casterton, Ingleton, Ireby, Kirkby Lonsdale, Masongill, Tunstall, Whittington | Lancaster | 12941 | 5637 | 752 | 656 |
LA7 | Milnthorpe, Beetham, Storth, Heversham | Lancaster | 5110 | 2217 | 253 | 215 |
LA8 | Kendal, Sizergh, Grayrigg | South Lakeland | 8697 | 3778 | 580 | 488 |
LA9 | Kendal, Burneside, Sedgwick | South Lakeland | 30644 | 13786 | 1227 | 927 |
LA10 | Sedbergh, Dent | South Lakeland | 3767 | 1583 | 255 | 222 |
LA11 | Grange-over-Sands, Allithwaite | South Lakeland | 9827 | 4643 | 521 | 430 |
LA12 | Ulverston, Backbarrow, Leece, Newby Bridge | South Lakeland | 20048 | 9089 | 1096 | 937 |
LA13 | Barrow-in-Furness | Barrow-in-Furness | 19084 | 8109 | 550 | 490 |
LA14 | Barrow-in-Furness, Walney Island | Barrow-in-Furness | 38236 | 18063 | 1502 | 1173 |
LA15 | Dalton-in-Furness | Barrow-in-Furness | 7913 | 3471 | 276 | 258 |
LA16 | Askam-in-furness | Barrow-in-Furness | 3345 | 1379 | 121 | 109 |
LA17 | Kirkby-in-Furness | South Lakeland | 1146 | 518 | 61 | 59 |
LA18 | Millom | Copeland | 8947 | 3687 | 339 | 299 |
LA19 | Millom, Waberthwaite, Bootle | Copeland | 1048 | 450 | 81 | 70 |
LA20 | Broughton-in-furness | South Lakeland | 1229 | 557 | 95 | 88 |
LA21 | Coniston | South Lakeland | 1062 | 485 | 102 | 90 |
LA22 | Ambleside, Hawkshead, Near Sawrey | South Lakeland | 5022 | 2258 | 483 | 391 |
LA23 | Windermere, Bowness-on-Windermere, Troutbeck | South Lakeland | 9101 | 4042 | 626 | 496 |
LA1 | Lancaster, Aldcliffe, Bailrigg | Lancaster | 52136 | 20582 | 1884 | 1354 |
LA2 | Lancaster, Abbeystead, Aldcliffe, Aughton, Austwick, Bailrigg, Bay Horse, Caton, Clapham, Cockerham, Dolphinholme, Ellel, Farleton, Galgate, Glasson Dock, Halton, Hest Bank, High Bentham, Hornby, Quernmore, Tatham, Wharfe | Lancaster | 22432 | 8665 | 1097 | 959 |
LA3 | Morecambe, Heysham, Middleton, Overton, Sunderland Point | Lancaster | 24587 | 10757 | 931 | 737 |
LA4 | Morecambe, Torrisholme | Lancaster | 26251 | 12151 | 963 | 745 |
LA5 | Carnforth, Arnside, Silverdale, Warton, Bolton-Le-Sands | Lancaster | 16353 | 7306 | 695 | 577 |
LA6 | Arkholme, Cantsfield, Casterton, Ingleton, Ireby, Kirkby Lonsdale, Masongill, Tunstall, Whittington | Lancaster | 12941 | 5637 | 752 | 656 |
LA7 | Milnthorpe, Beetham, Storth, Heversham | Lancaster | 5110 | 2217 | 253 | 215 |
LA8 | Kendal, Sizergh, Grayrigg | South Lakeland | 8697 | 3778 | 580 | 488 |
LA9 | Kendal, Burneside, Sedgwick | South Lakeland | 30644 | 13786 | 1227 | 927 |
LA10 | Sedbergh, Dent | South Lakeland | 3767 | 1583 | 255 | 222 |
LA11 | Grange-over-Sands, Allithwaite | South Lakeland | 9827 | 4643 | 521 | 430 |
LA12 | Ulverston, Backbarrow, Leece, Newby Bridge | South Lakeland | 20048 | 9089 | 1096 | 937 |
LA13 | Barrow-in-Furness | Barrow-in-Furness | 19084 | 8109 | 550 | 490 |
LA14 | Barrow-in-Furness, Walney Island | Barrow-in-Furness | 38236 | 18063 | 1502 | 1173 |
LA15 | Dalton-in-Furness | Barrow-in-Furness | 7913 | 3471 | 276 | 258 |
LA16 | Askam-in-furness | Barrow-in-Furness | 3345 | 1379 | 121 | 109 |
LA17 | Kirkby-in-Furness | South Lakeland | 1146 | 518 | 61 | 59 |
LA18 | Millom | Copeland | 8947 | 3687 | 339 | 299 |
LA19 | Millom, Waberthwaite, Bootle | Copeland | 1048 | 450 | 81 | 70 |
LA20 | Broughton-in-furness | South Lakeland | 1229 | 557 | 95 | 88 |
LA21 | Coniston | South Lakeland | 1062 | 485 | 102 | 90 |
LA22 | Ambleside, Hawkshead, Near Sawrey | South Lakeland | 5022 | 2258 | 483 | 391 |
LA23 | Windermere, Bowness-on-Windermere, Troutbeck | South Lakeland | 9101 | 4042 | 626 | 496 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017