Postcode Area LL covers the areas in Llandudno. There is a total of about 24082 postcodes in LL out of which 20096 postcodes are active and deliverable. LL has an approximate population of 537252 and 232655 households. LL contains 0 non-geographic postcodes.
There are 134 active districts and 0 inactive/non-deliverable districts in LL.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
LL11 | Wrexham, Coedpoeth, Llandegla, Minera, Bradley, Gwersyllt, Rhosrobin, Stansty, Brymbo, Bwlchgwyn, Cymau, Ffrith, Gwynfryn, Tanyfron, Brynteg | Wrexham | 38030 | 16011 | 1794 | 1295 |
LL12 | Wrexham, Caergwrle, Cefn-y-Bedd, Cymau, Gresford, Hope, Llay, Marford, Rossett | Wrexham | 28346 | 12037 | 979 | 874 |
LL13 | Wrexham, Abenbury, Bowling Bank, Holt, Llan-y-Pwll, Pentre Maelor, Ridley Wood, Bangor-on-Dee, Gyfelia, Marchwiel, Overton, Penley, Worthenbury | Wrexham | 34888 | 14688 | 1226 | 1032 |
LL14 | Wrexham, Rhosllanerchrugog, Cefn Mawr, Ponciau, Rhostyllen, Chirk, Ruabon | Wrexham | 33617 | 14355 | 1127 | 1020 |
LL15 | Ruthin, Bontuchel, Clawddnewydd, Clocaenog, Cyffylliog, Gellifor, Graigfechan, Llanbedr Dyffryn Clwyd, Llanelidan, Llanfair Dyffryn Clwyd, Pwllglas, Rhewl | Denbighshire | 10316 | 4418 | 563 | 448 |
LL16 | Denbigh, Bodfari, Llandyrnog, Llanrhaeadr, Bylchau, Groes, Henllan, Llannefydd, Llansannan, Nantglyn, The Green, Trefnant | Denbighshire | 15874 | 6603 | 748 | 637 |
LL17 | St. Asaph, Allt Goch, Rhuallt, Tremeirchion, Waen | Conwy | 5410 | 2298 | 245 | 224 |
LL18 | Rhyl, Bodelwyddan, Cwm Dyserth, Kinmel Bay, Dyserth, Gwaenysgor, Rhuddlan, Trelawnyd | Conwy | 40469 | 17600 | 1592 | 1211 |
LL19 | Prestatyn, Gronant | Flintshire | 19929 | 8772 | 729 | 593 |
LL20 | Froncysyllte, Garth, Glyn Ceiriog, Llanarmon Dyffryn Ceiriog, Llwynmawr, Pandy, Pontcysyllte, Pontfadog, Rhewl, Tregeiriog, Trevor, Llangollen, Eglwyseg, Llantysilio | Denbighshire | 8127 | 3543 | 462 | 379 |
LL21 | Corwen, Cynwyd, Glanrafon, Glasfryn, Llandrillo, Llangwm, Maerdy, Ty Nant, Betws Gwerfil Goch, Bryneglwys, Carrog, Cerrigydrudion, Clawdd Poncen, Derwen, Glyndyfrdwy, Gwyddelwern, Llanfihangel Glyn Myfyr, Llidiart-y-Parc, Melin-y-Wig | Conwy | 6442 | 2756 | 417 | 368 |
LL22 | Abergele, Betws Yn Rhos, Gwytherin, Llanddulas, Llanfairtalhaiarn, Llangernyw, Moelfre, Pandy Tudur, Rhyd-y-Foel, Glascoed, St. George | Denbighshire | 17890 | 8147 | 727 | 636 |
LL23 | Bala, Llandderfel, Llanfor, Llanuwchllyn, Sarnau | Gwynedd | 4136 | 1846 | 222 | 201 |
LL24 | Betws-y-Coed, Capel Curig, Cwm Penmachno, Penmachno, Pentre Du, Pentrefoelas, Ysbyty Ifan | Conwy | 2056 | 881 | 213 | 194 |
LL25 | Dolwyddelan | Conwy | 501 | 228 | 50 | 47 |
LL26 | Llanrwst, Capel Garmon, Llanddoged, Melin-y-Coed, Maenan | Conwy | 4528 | 1964 | 241 | 212 |
LL27 | Trefriw | Conwy | 757 | 358 | 52 | 48 |
LL28 | Colwyn Bay, Rhos on Sea, Eglwysbach, Glan Conwy, Mochdre, Tal-y-Cafn | Conwy | 14145 | 6418 | 523 | 443 |
LL29 | Colwyn Bay, Llanelian, Llysfaen, Old Colwyn | Conwy | 20433 | 8763 | 847 | 613 |
LL30 | Llanrhos, Llandudno, Penrhyn Bay | Conwy | 22010 | 10107 | 961 | 685 |
LL31 | Deganwy, Glanwydden, Llangwstenin, Llandudno Junction | Conwy | 9344 | 4104 | 319 | 279 |
LL32 | Conwy, Dolgarrog, Groesffordd, Henryd, Rowen, Tal-y-Bont, Tyn-y-Groes | Conwy | 6502 | 2942 | 325 | 279 |
LL33 | Abergwyngregyn, Llanfairfechan | Conwy | 3906 | 1648 | 189 | 168 |
LL34 | Penmaenmawr, Dwygyfylchi | Conwy | 4347 | 1972 | 204 | 181 |
LL35 | Aberdovey | Gwynedd | 865 | 488 | 105 | 99 |
LL36 | Tywyn, Abergynolwyn, Bryncrug, Llanegryn, Rhoslefain | Gwynedd | 4660 | 2265 | 282 | 246 |
LL37 | Llwyngwril | Gwynedd | 554 | 248 | 44 | 40 |
LL38 | Fairbourne, Friog | Gwynedd | 724 | 384 | 52 | 47 |
LL39 | Arthog | Gwynedd | 236 | 113 | 22 | 19 |
LL40 | Dolgellau, Brithdir, Drws Y Nant, Ganllwyd, Llanelltyd, Llanfachreth, Rhydymain, Tabor | Gwynedd | 4210 | 1949 | 408 | 357 |
LL41 | Blaenau Ffestiniog, Talwaenydd, Ffestiniog, Gellilydan, Maentwrog, Manod, Trawsfynydd | Gwynedd | 6472 | 2996 | 404 | 369 |
LL42 | Barmouth, Llanaber | Gwynedd | 2545 | 1259 | 181 | 150 |
LL43 | Talybont | Gwynedd | 487 | 250 | 29 | 28 |
LL44 | Dyffryn Ardudwy | Gwynedd | 1028 | 492 | 58 | 52 |
LL45 | Llanbedr | Gwynedd | 708 | 318 | 58 | 53 |
LL46 | Harlech, Llanfair | Gwynedd | 1856 | 894 | 98 | 91 |
LL47 | Talsarnau, Soar, Ynys | Gwynedd | 537 | 262 | 49 | 47 |
LL48 | Penrhyndeudraeth, Llanfrothen, Minffordd | Gwynedd | 2603 | 1129 | 169 | 159 |
LL49 | Porthmadog, Borth-y-Gest, Morfa Bychan, Penmorfa, Prenteg, Tremadog | Gwynedd | 4502 | 2100 | 248 | 202 |
LL51 | Garndolbenmaen | Gwynedd | 888 | 354 | 45 | 44 |
LL52 | Criccieth, Llanystumdwy, Pentrefelin, Rhoslan | Gwynedd | 2770 | 1237 | 169 | 156 |
LL53 | Pwllheli, Efailnewydd, Llannor, Abererch, Chwilog, Llithfaen, Nefyn, Pistyll, Plas Gwyn, Y Ffor, Abersoch, Bwlchtocyn, Llanbedrog, Mynytho, Penrhos, Rhydyclafdy, Aberdaron, Boduan, Botwnnog, Edern, Morfa Nefyn, Sarn, Tudweiliog | Gwynedd | 17142 | 7727 | 889 | 810 |
LL54 | Caernarfon, Clynnogfawr, Llanaelhaearn, Llandwrog, Pontllyfni, Saron, Trefor, Llanllyfni, Nantlle, Penygroes, Rhyd Ddu, Talysarn, Bontnewydd, Carmel, Dinas, Groeslon, Rhosgadfan, Rhostryfan | Gwynedd | 11380 | 4863 | 568 | 515 |
LL55 | Caernarfon, Bethel, Bontnewydd, Caeathro, Brynrefail, Clwt-y-Bont, Deiniolen, Penisarwaun, Beddgelert, Ceunant, Cwm-y-Glo, Llanberis, Llanrug, Nant Gwynant, Nant Peris, Waunfawr | Gwynedd | 21444 | 9231 | 968 | 738 |
LL56 | Y Felinheli | Gwynedd | 2299 | 1014 | 89 | 75 |
LL57 | Bangor, Llanllechid, Rachub, Talybont, Bethesda, Glasinfryn, Llandygai, Mynydd Llandygai, Rhiwlas, Tregarth | Gwynedd | 27588 | 10029 | 1139 | 891 |
LL58 | Beaumaris, Llanddona, Llanfaes, Llangoed, Penmon | Anglesey | 3883 | 1866 | 218 | 193 |
LL59 | Menai Bridge, Llandegfan, Llansadwrn | Anglesey | 5611 | 2456 | 235 | 202 |
LL60 | Gaerwen, Llanddaniel, Llangaffo, Star | Anglesey | 2817 | 1205 | 120 | 107 |
LL61 | Llanfairpwllgwyngyll, Brynsiencyn, Dwyran, Newborough | Anglesey | 6335 | 2664 | 263 | 240 |
LL62 | Bodorgan, Bethel, Hermon, Llangristiolus, Malltraeth, Trefdraeth | Anglesey | 1694 | 708 | 127 | 119 |
LL63 | Ty Croes, Aberffraw, Llanfaelog | Anglesey | 1339 | 616 | 110 | 105 |
LL64 | Rhosneigr | Anglesey | 1001 | 486 | 59 | 57 |
LL65 | Holyhead, Trearddur Bay, Four Mile Bridge, Rhoscolyn, Bodedern, Bryngwran, Caergeiliog, Llanynghenedl, Trefor, Valley, Gwalchmai, Llanddeusant, Llanfachraeth, Llanfaethlu, Llanfairynghornwy, Llanrhyddlad, Rhydwyn | Anglesey | 23565 | 10248 | 1015 | 903 |
LL66 | Rhosgoch | Anglesey | 264 | 115 | 23 | 22 |
LL67 | Cemaes Bay, Tregele | Anglesey | 1416 | 673 | 69 | 61 |
LL68 | Amlwch, Bull Bay, Carreglefn, Llanfechell, Rhosybol | Anglesey | 6115 | 2673 | 273 | 229 |
LL69 | Penysarn | Anglesey | 735 | 315 | 34 | 34 |
LL70 | Dulas | Anglesey | 269 | 117 | 20 | 20 |
LL71 | Llanerchymedd | Anglesey | 1865 | 773 | 96 | 84 |
LL72 | Moelfre | Anglesey | 820 | 385 | 47 | 43 |
LL73 | Marianglas | Anglesey | 233 | 117 | 12 | 12 |
LL74 | Tyn-y-Gongl, Benllech | Anglesey | 2389 | 1186 | 91 | 75 |
LL75 | Pentraeth, Red Wharf Bay, Rhoscefnhir | Anglesey | 1533 | 638 | 67 | 60 |
LL76 | Llanbedrgoch | Anglesey | 280 | 122 | 10 | 9 |
LL77 | Bodffordd, Rhostrehwfa, Talwrn, Llangefni | Anglesey | 7085 | 3022 | 342 | 245 |
LL78 | Brynteg | Anglesey | 502 | 209 | 22 | 21 |
LL11 | Wrexham, Coedpoeth, Llandegla, Minera, Bradley, Gwersyllt, Rhosrobin, Stansty, Brymbo, Bwlchgwyn, Cymau, Ffrith, Gwynfryn, Tanyfron, Brynteg | Wrexham | 38030 | 16011 | 1794 | 1295 |
LL12 | Wrexham, Caergwrle, Cefn-y-Bedd, Cymau, Gresford, Hope, Llay, Marford, Rossett | Wrexham | 28346 | 12037 | 979 | 874 |
LL13 | Wrexham, Abenbury, Bowling Bank, Holt, Llan-y-Pwll, Pentre Maelor, Ridley Wood, Bangor-on-Dee, Gyfelia, Marchwiel, Overton, Penley, Worthenbury | Wrexham | 34888 | 14688 | 1226 | 1032 |
LL14 | Wrexham, Rhosllanerchrugog, Cefn Mawr, Ponciau, Rhostyllen, Chirk, Ruabon | Wrexham | 33617 | 14355 | 1127 | 1020 |
LL15 | Ruthin, Bontuchel, Clawddnewydd, Clocaenog, Cyffylliog, Gellifor, Graigfechan, Llanbedr Dyffryn Clwyd, Llanelidan, Llanfair Dyffryn Clwyd, Pwllglas, Rhewl | Denbighshire | 10316 | 4418 | 563 | 448 |
LL16 | Denbigh, Bodfari, Llandyrnog, Llanrhaeadr, Bylchau, Groes, Henllan, Llannefydd, Llansannan, Nantglyn, The Green, Trefnant | Denbighshire | 15874 | 6603 | 748 | 637 |
LL17 | St. Asaph, Allt Goch, Rhuallt, Tremeirchion, Waen | Conwy | 5410 | 2298 | 245 | 224 |
LL18 | Rhyl, Bodelwyddan, Cwm Dyserth, Kinmel Bay, Dyserth, Gwaenysgor, Rhuddlan, Trelawnyd | Conwy | 40469 | 17600 | 1592 | 1211 |
LL19 | Prestatyn, Gronant | Flintshire | 19929 | 8772 | 729 | 593 |
LL20 | Froncysyllte, Garth, Glyn Ceiriog, Llanarmon Dyffryn Ceiriog, Llwynmawr, Pandy, Pontcysyllte, Pontfadog, Rhewl, Tregeiriog, Trevor, Llangollen, Eglwyseg, Llantysilio | Denbighshire | 8127 | 3543 | 462 | 379 |
LL21 | Corwen, Cynwyd, Glanrafon, Glasfryn, Llandrillo, Llangwm, Maerdy, Ty Nant, Betws Gwerfil Goch, Bryneglwys, Carrog, Cerrigydrudion, Clawdd Poncen, Derwen, Glyndyfrdwy, Gwyddelwern, Llanfihangel Glyn Myfyr, Llidiart-y-Parc, Melin-y-Wig | Conwy | 6442 | 2756 | 417 | 368 |
LL22 | Abergele, Betws Yn Rhos, Gwytherin, Llanddulas, Llanfairtalhaiarn, Llangernyw, Moelfre, Pandy Tudur, Rhyd-y-Foel, Glascoed, St. George | Denbighshire | 17890 | 8147 | 727 | 636 |
LL23 | Bala, Llandderfel, Llanfor, Llanuwchllyn, Sarnau | Gwynedd | 4136 | 1846 | 222 | 201 |
LL24 | Betws-y-Coed, Capel Curig, Cwm Penmachno, Penmachno, Pentre Du, Pentrefoelas, Ysbyty Ifan | Conwy | 2056 | 881 | 213 | 194 |
LL25 | Dolwyddelan | Conwy | 501 | 228 | 50 | 47 |
LL26 | Llanrwst, Capel Garmon, Llanddoged, Melin-y-Coed, Maenan | Conwy | 4528 | 1964 | 241 | 212 |
LL27 | Trefriw | Conwy | 757 | 358 | 52 | 48 |
LL28 | Colwyn Bay, Rhos on Sea, Eglwysbach, Glan Conwy, Mochdre, Tal-y-Cafn | Conwy | 14145 | 6418 | 523 | 443 |
LL29 | Colwyn Bay, Llanelian, Llysfaen, Old Colwyn | Conwy | 20433 | 8763 | 847 | 613 |
LL30 | Llanrhos, Llandudno, Penrhyn Bay | Conwy | 22010 | 10107 | 961 | 685 |
LL31 | Deganwy, Glanwydden, Llangwstenin, Llandudno Junction | Conwy | 9344 | 4104 | 319 | 279 |
LL32 | Conwy, Dolgarrog, Groesffordd, Henryd, Rowen, Tal-y-Bont, Tyn-y-Groes | Conwy | 6502 | 2942 | 325 | 279 |
LL33 | Abergwyngregyn, Llanfairfechan | Conwy | 3906 | 1648 | 189 | 168 |
LL34 | Penmaenmawr, Dwygyfylchi | Conwy | 4347 | 1972 | 204 | 181 |
LL35 | Aberdovey | Gwynedd | 865 | 488 | 105 | 99 |
LL36 | Tywyn, Abergynolwyn, Bryncrug, Llanegryn, Rhoslefain | Gwynedd | 4660 | 2265 | 282 | 246 |
LL37 | Llwyngwril | Gwynedd | 554 | 248 | 44 | 40 |
LL38 | Fairbourne, Friog | Gwynedd | 724 | 384 | 52 | 47 |
LL39 | Arthog | Gwynedd | 236 | 113 | 22 | 19 |
LL40 | Dolgellau, Brithdir, Drws Y Nant, Ganllwyd, Llanelltyd, Llanfachreth, Rhydymain, Tabor | Gwynedd | 4210 | 1949 | 408 | 357 |
LL41 | Blaenau Ffestiniog, Talwaenydd, Ffestiniog, Gellilydan, Maentwrog, Manod, Trawsfynydd | Gwynedd | 6472 | 2996 | 404 | 369 |
LL42 | Barmouth, Llanaber | Gwynedd | 2545 | 1259 | 181 | 150 |
LL43 | Talybont | Gwynedd | 487 | 250 | 29 | 28 |
LL44 | Dyffryn Ardudwy | Gwynedd | 1028 | 492 | 58 | 52 |
LL45 | Llanbedr | Gwynedd | 708 | 318 | 58 | 53 |
LL46 | Harlech, Llanfair | Gwynedd | 1856 | 894 | 98 | 91 |
LL47 | Talsarnau, Soar, Ynys | Gwynedd | 537 | 262 | 49 | 47 |
LL48 | Penrhyndeudraeth, Llanfrothen, Minffordd | Gwynedd | 2603 | 1129 | 169 | 159 |
LL49 | Porthmadog, Borth-y-Gest, Morfa Bychan, Penmorfa, Prenteg, Tremadog | Gwynedd | 4502 | 2100 | 248 | 202 |
LL51 | Garndolbenmaen | Gwynedd | 888 | 354 | 45 | 44 |
LL52 | Criccieth, Llanystumdwy, Pentrefelin, Rhoslan | Gwynedd | 2770 | 1237 | 169 | 156 |
LL53 | Pwllheli, Efailnewydd, Llannor, Abererch, Chwilog, Llithfaen, Nefyn, Pistyll, Plas Gwyn, Y Ffor, Abersoch, Bwlchtocyn, Llanbedrog, Mynytho, Penrhos, Rhydyclafdy, Aberdaron, Boduan, Botwnnog, Edern, Morfa Nefyn, Sarn, Tudweiliog | Gwynedd | 17142 | 7727 | 889 | 810 |
LL54 | Caernarfon, Clynnogfawr, Llanaelhaearn, Llandwrog, Pontllyfni, Saron, Trefor, Llanllyfni, Nantlle, Penygroes, Rhyd Ddu, Talysarn, Bontnewydd, Carmel, Dinas, Groeslon, Rhosgadfan, Rhostryfan | Gwynedd | 11380 | 4863 | 568 | 515 |
LL55 | Caernarfon, Bethel, Bontnewydd, Caeathro, Brynrefail, Clwt-y-Bont, Deiniolen, Penisarwaun, Beddgelert, Ceunant, Cwm-y-Glo, Llanberis, Llanrug, Nant Gwynant, Nant Peris, Waunfawr | Gwynedd | 21444 | 9231 | 968 | 738 |
LL56 | Y Felinheli | Gwynedd | 2299 | 1014 | 89 | 75 |
LL57 | Bangor, Llanllechid, Rachub, Talybont, Bethesda, Glasinfryn, Llandygai, Mynydd Llandygai, Rhiwlas, Tregarth | Gwynedd | 27588 | 10029 | 1139 | 891 |
LL58 | Beaumaris, Llanddona, Llanfaes, Llangoed, Penmon | Anglesey | 3883 | 1866 | 218 | 193 |
LL59 | Menai Bridge, Llandegfan, Llansadwrn | Anglesey | 5611 | 2456 | 235 | 202 |
LL60 | Gaerwen, Llanddaniel, Llangaffo, Star | Anglesey | 2817 | 1205 | 120 | 107 |
LL61 | Llanfairpwllgwyngyll, Brynsiencyn, Dwyran, Newborough | Anglesey | 6335 | 2664 | 263 | 240 |
LL62 | Bodorgan, Bethel, Hermon, Llangristiolus, Malltraeth, Trefdraeth | Anglesey | 1694 | 708 | 127 | 119 |
LL63 | Ty Croes, Aberffraw, Llanfaelog | Anglesey | 1339 | 616 | 110 | 105 |
LL64 | Rhosneigr | Anglesey | 1001 | 486 | 59 | 57 |
LL65 | Holyhead, Trearddur Bay, Four Mile Bridge, Rhoscolyn, Bodedern, Bryngwran, Caergeiliog, Llanynghenedl, Trefor, Valley, Gwalchmai, Llanddeusant, Llanfachraeth, Llanfaethlu, Llanfairynghornwy, Llanrhyddlad, Rhydwyn | Anglesey | 23565 | 10248 | 1015 | 903 |
LL66 | Rhosgoch | Anglesey | 264 | 115 | 23 | 22 |
LL67 | Cemaes Bay, Tregele | Anglesey | 1416 | 673 | 69 | 61 |
LL68 | Amlwch, Bull Bay, Carreglefn, Llanfechell, Rhosybol | Anglesey | 6115 | 2673 | 273 | 229 |
LL69 | Penysarn | Anglesey | 735 | 315 | 34 | 34 |
LL70 | Dulas | Anglesey | 269 | 117 | 20 | 20 |
LL71 | Llanerchymedd | Anglesey | 1865 | 773 | 96 | 84 |
LL72 | Moelfre | Anglesey | 820 | 385 | 47 | 43 |
LL73 | Marianglas | Anglesey | 233 | 117 | 12 | 12 |
LL74 | Tyn-y-Gongl, Benllech | Anglesey | 2389 | 1186 | 91 | 75 |
LL75 | Pentraeth, Red Wharf Bay, Rhoscefnhir | Anglesey | 1533 | 638 | 67 | 60 |
LL76 | Llanbedrgoch | Anglesey | 280 | 122 | 10 | 9 |
LL77 | Bodffordd, Rhostrehwfa, Talwrn, Llangefni | Anglesey | 7085 | 3022 | 342 | 245 |
LL78 | Brynteg | Anglesey | 502 | 209 | 22 | 21 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017