Postcode Area RH covers the areas in Redhill. There is a total of about 23486 postcodes in RH out of which 15856 postcodes are active and deliverable. RH has an approximate population of 531923 and 217143 households. RH contains 0 non-geographic postcodes.
There are 42 active districts and 0 inactive/non-deliverable districts in RH.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
RH1 | Redhill, Bletchingley, Nutfield, Merstham, South Nutfield | Reigate and Banstead | 46680 | 19155 | 1910 | 1268 |
RH2 | Reigate | Reigate and Banstead | 26119 | 10513 | 1250 | 848 |
RH3 | Betchworth, Brockham, Buckland, Strood Green | Mole Valley | 4313 | 1778 | 179 | 141 |
RH4 | Dorking | Mole Valley | 15634 | 6803 | 1047 | 687 |
RH5 | Capel, Westhumble, Mickleham, Ockley | Mole Valley | 16472 | 6606 | 837 | 644 |
RH6 | Horley, Gatwick Airport | Crawley | 29479 | 12038 | 1297 | 828 |
RH7 | Lingfield, Dormansland | Tandridge | 8579 | 3362 | 312 | 238 |
RH8 | Oxted | Tandridge | 15274 | 6014 | 620 | 405 |
RH9 | Godstone, South Godstone | Tandridge | 5495 | 2196 | 195 | 152 |
RH10 | Copthorne, Crawley Down, Domewood, Furnace Green, Northgate, Maidenbower, Pound Hill, Rowfant, Southgate, Three Bridges, Tilgate | Crawley | 65902 | 26845 | 3179 | 1859 |
RH11 | Bewbush, Broadfield, Gossops Green, Ifield, Langley Green, Lowfield Heath, Pease Pottage, Southgate West, West Green | Crawley | 54793 | 21422 | 1499 | 1155 |
RH12 | Horsham, Broadbridge Heath, Rusper, Rudgwick, Warnham | Horsham | 43862 | 18438 | 1934 | 1297 |
RH13 | Barns Green, Cowfold, Mannings Heath, Partridge Green, Slinfold, Southwater, West Grinstead | Horsham | 38023 | 15199 | 1804 | 1081 |
RH14 | Billingshurst, Ifold, Kirdford, Loxwood, Plaistow, Wisborough Green | Chichester | 14175 | 5896 | 728 | 568 |
RH15 | Burgess Hill, Ditchling Common | Mid Sussex | 31286 | 12558 | 1149 | 812 |
RH16 | Haywards Heath, Lindfield | Mid Sussex | 33930 | 14521 | 1583 | 1074 |
RH17 | Ansty, Ardingly, Balcombe, Bolney, Chelwood Gate, Cuckfield, Danehill, Handcross, Hickstead, Horsted Keynes, Wivelsfield, Wivelsfield Green | Mid Sussex | 18956 | 7371 | 879 | 671 |
RH18 | Forest Row | Mid Sussex | 4558 | 1809 | 232 | 145 |
RH19 | East Grinstead, Ashurst Wood, Dormans Park, Felbridge, Felcourt, Sharpthorne, West Hoathly | Mid Sussex | 33639 | 13867 | 1640 | 1083 |
RH20 | Pulborough, Ashington, Storrington, West Chiltington, West Chiltington Common | Horsham | 24754 | 10752 | 1194 | 883 |
RH77 | Non-geographic | Crawley | 18 | 17 | ||
RH1 | Redhill, Bletchingley, Nutfield, Merstham, South Nutfield | Reigate and Banstead | 46680 | 19155 | 1910 | 1268 |
RH2 | Reigate | Reigate and Banstead | 26119 | 10513 | 1250 | 848 |
RH3 | Betchworth, Brockham, Buckland, Strood Green | Mole Valley | 4313 | 1778 | 179 | 141 |
RH4 | Dorking | Mole Valley | 15634 | 6803 | 1047 | 687 |
RH5 | Capel, Westhumble, Mickleham, Ockley | Mole Valley | 16472 | 6606 | 837 | 644 |
RH6 | Horley, Gatwick Airport | Crawley | 29479 | 12038 | 1297 | 828 |
RH7 | Lingfield, Dormansland | Tandridge | 8579 | 3362 | 312 | 238 |
RH8 | Oxted | Tandridge | 15274 | 6014 | 620 | 405 |
RH9 | Godstone, South Godstone | Tandridge | 5495 | 2196 | 195 | 152 |
RH10 | Copthorne, Crawley Down, Domewood, Furnace Green, Northgate, Maidenbower, Pound Hill, Rowfant, Southgate, Three Bridges, Tilgate | Crawley | 65902 | 26845 | 3179 | 1859 |
RH11 | Bewbush, Broadfield, Gossops Green, Ifield, Langley Green, Lowfield Heath, Pease Pottage, Southgate West, West Green | Crawley | 54793 | 21422 | 1499 | 1155 |
RH12 | Horsham, Broadbridge Heath, Rusper, Rudgwick, Warnham | Horsham | 43862 | 18438 | 1934 | 1297 |
RH13 | Barns Green, Cowfold, Mannings Heath, Partridge Green, Slinfold, Southwater, West Grinstead | Horsham | 38023 | 15199 | 1804 | 1081 |
RH14 | Billingshurst, Ifold, Kirdford, Loxwood, Plaistow, Wisborough Green | Chichester | 14175 | 5896 | 728 | 568 |
RH15 | Burgess Hill, Ditchling Common | Mid Sussex | 31286 | 12558 | 1149 | 812 |
RH16 | Haywards Heath, Lindfield | Mid Sussex | 33930 | 14521 | 1583 | 1074 |
RH17 | Ansty, Ardingly, Balcombe, Bolney, Chelwood Gate, Cuckfield, Danehill, Handcross, Hickstead, Horsted Keynes, Wivelsfield, Wivelsfield Green | Mid Sussex | 18956 | 7371 | 879 | 671 |
RH18 | Forest Row | Mid Sussex | 4558 | 1809 | 232 | 145 |
RH19 | East Grinstead, Ashurst Wood, Dormans Park, Felbridge, Felcourt, Sharpthorne, West Hoathly | Mid Sussex | 33639 | 13867 | 1640 | 1083 |
RH20 | Pulborough, Ashington, Storrington, West Chiltington, West Chiltington Common | Horsham | 24754 | 10752 | 1194 | 883 |
RH77 | Non-geographic | Crawley | 18 | 17 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017