Postcode Area SP covers the areas in Salisbury. There is a total of about 11037 postcodes in SP out of which 8426 postcodes are active and deliverable. SP has an approximate population of 232282 and 94658 households. SP contains 0 non-geographic postcodes.
There are 22 active districts and 0 inactive/non-deliverable districts in SP.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
SP1 | Salisbury | Wiltshire | 21642 | 9387 | 951 | 672 |
SP2 | Salisbury | Wiltshire | 28825 | 12493 | 1264 | 866 |
SP3 | Salisbury | Wiltshire | 11317 | 4993 | 811 | 678 |
SP4 | Salisbury | Wiltshire | 31302 | 11739 | 1322 | 998 |
SP5 | Salisbury | Wiltshire | 22247 | 9137 | 1204 | 1026 |
SP6 | Fordingbridge | New Forest | 14104 | 5975 | 760 | 594 |
SP7 | Shaftesbury | North Dorset | 13780 | 5752 | 762 | 614 |
SP8 | Gillingham | North Dorset | 14512 | 6311 | 659 | 548 |
SP9 | Tidworth | Wiltshire | 10664 | 2948 | 350 | 252 |
SP10 | Andover | Test Valley | 40508 | 16638 | 1525 | 1004 |
SP11 | Ludgershall, Weyhill, Thruxton, Upper Clatford, Longparish, Enham Alamein, St Mary Bourne, Hurstbourne Tarrant | Test Valley | 23381 | 9285 | 1429 | 1174 |
SP1 | Salisbury | Wiltshire | 21642 | 9387 | 951 | 672 |
SP2 | Salisbury | Wiltshire | 28825 | 12493 | 1264 | 866 |
SP3 | Salisbury | Wiltshire | 11317 | 4993 | 811 | 678 |
SP4 | Salisbury | Wiltshire | 31302 | 11739 | 1322 | 998 |
SP5 | Salisbury | Wiltshire | 22247 | 9137 | 1204 | 1026 |
SP6 | Fordingbridge | New Forest | 14104 | 5975 | 760 | 594 |
SP7 | Shaftesbury | North Dorset | 13780 | 5752 | 762 | 614 |
SP8 | Gillingham | North Dorset | 14512 | 6311 | 659 | 548 |
SP9 | Tidworth | Wiltshire | 10664 | 2948 | 350 | 252 |
SP10 | Andover | Test Valley | 40508 | 16638 | 1525 | 1004 |
SP11 | Ludgershall, Weyhill, Thruxton, Upper Clatford, Longparish, Enham Alamein, St Mary Bourne, Hurstbourne Tarrant | Test Valley | 23381 | 9285 | 1429 | 1174 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017