Postcode Area TA covers the areas in Taunton. There is a total of about 14371 postcodes in TA out of which 11534 postcodes are active and deliverable. TA has an approximate population of 322408 and 139414 households. TA contains 0 non-geographic postcodes.
There are 48 active districts and 0 inactive/non-deliverable districts in TA.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
TA1 | Taunton | Somerset | 39300 | 17359 | 1797 | 1152 |
TA2 | Taunton | Somerset | 26680 | 10988 | 852 | 701 |
TA3 | North Curry | Somerset | 14239 | 6016 | 749 | 647 |
TA4 | Bicknoller, Bishops Lydeard, Crowcombe, West Bagborough, Williton | Somerset | 19188 | 8117 | 1081 | 904 |
TA5 | Cannington, Nether Stowey, Over Stowey, Spaxton, Fiddington | Somerset | 10266 | 4347 | 518 | 459 |
TA6 | Bridgwater, North Petherton, Wembdon | Sedgemoor | 46088 | 19636 | 1695 | 1319 |
TA7 | Puriton, Polden Hills, Westonzoyland, Middlezoy, Shapwick, Catcott, Ashcott, Chedzoy | Somerset | 15166 | 6318 | 658 | 584 |
TA8 | Burnham on Sea, Berrow, Brean | Somerset | 16782 | 7649 | 581 | 431 |
TA9 | Highbridge, West Huntspill, Brent Knoll | Somerset | 12579 | 5299 | 494 | 425 |
TA10 | Langport | Somerset | 9334 | 3973 | 506 | 424 |
TA11 | Somerton | South Somerset | 9093 | 3945 | 477 | 379 |
TA12 | Martock | Somerset | 6280 | 2723 | 196 | 156 |
TA13 | South Petherton | Somerset | 3961 | 1829 | 167 | 139 |
TA14 | Stoke-sub-hamdon | Somerset | 3079 | 1335 | 107 | 83 |
TA15 | Montacute | Somerset | 749 | 335 | 32 | 25 |
TA16 | Merriott | Somerset | 1893 | 800 | 60 | 54 |
TA17 | Hinton Saint George | Somerset | 513 | 260 | 36 | 34 |
TA18 | Crewkerne | Somerset | 10136 | 4565 | 505 | 398 |
TA19 | Ilminster | Somerset | 11693 | 5153 | 530 | 430 |
TA20 | Chard | Somerset | 20230 | 8877 | 980 | 813 |
TA21 | Wellington | Somerset | 18339 | 7740 | 734 | 613 |
TA22 | Dulverton | Somerset | 2660 | 1294 | 204 | 173 |
TA23 | Watchet | Somerset | 5498 | 2474 | 297 | 247 |
TA24 | Minehead | Somerset | 18662 | 8382 | 1115 | 944 |
TA1 | Taunton | Somerset | 39300 | 17359 | 1797 | 1152 |
TA2 | Taunton | Somerset | 26680 | 10988 | 852 | 701 |
TA3 | North Curry | Somerset | 14239 | 6016 | 749 | 647 |
TA4 | Bicknoller, Bishops Lydeard, Crowcombe, West Bagborough, Williton | Somerset | 19188 | 8117 | 1081 | 904 |
TA5 | Cannington, Nether Stowey, Over Stowey, Spaxton, Fiddington | Somerset | 10266 | 4347 | 518 | 459 |
TA6 | Bridgwater, North Petherton, Wembdon | Sedgemoor | 46088 | 19636 | 1695 | 1319 |
TA7 | Puriton, Polden Hills, Westonzoyland, Middlezoy, Shapwick, Catcott, Ashcott, Chedzoy | Somerset | 15166 | 6318 | 658 | 584 |
TA8 | Burnham on Sea, Berrow, Brean | Somerset | 16782 | 7649 | 581 | 431 |
TA9 | Highbridge, West Huntspill, Brent Knoll | Somerset | 12579 | 5299 | 494 | 425 |
TA10 | Langport | Somerset | 9334 | 3973 | 506 | 424 |
TA11 | Somerton | South Somerset | 9093 | 3945 | 477 | 379 |
TA12 | Martock | Somerset | 6280 | 2723 | 196 | 156 |
TA13 | South Petherton | Somerset | 3961 | 1829 | 167 | 139 |
TA14 | Stoke-sub-hamdon | Somerset | 3079 | 1335 | 107 | 83 |
TA15 | Montacute | Somerset | 749 | 335 | 32 | 25 |
TA16 | Merriott | Somerset | 1893 | 800 | 60 | 54 |
TA17 | Hinton Saint George | Somerset | 513 | 260 | 36 | 34 |
TA18 | Crewkerne | Somerset | 10136 | 4565 | 505 | 398 |
TA19 | Ilminster | Somerset | 11693 | 5153 | 530 | 430 |
TA20 | Chard | Somerset | 20230 | 8877 | 980 | 813 |
TA21 | Wellington | Somerset | 18339 | 7740 | 734 | 613 |
TA22 | Dulverton | Somerset | 2660 | 1294 | 204 | 173 |
TA23 | Watchet | Somerset | 5498 | 2474 | 297 | 247 |
TA24 | Minehead | Somerset | 18662 | 8382 | 1115 | 944 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017