This address belongs to Ace Bridge Limited located in the street of Percy Street and the city of Fitzrovia. The postcode for this property is W1T 1DG. Ace Bridge Limited, Suite 1, 5 Percy Street is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 51.518052, -0.133774 respectively.
This property has approximate easting and northing of 529584 and 181554 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Ace Bridge Limited |
---|---|
Company Number | 09203284 |
Company Category | Private Limited Company |
Company Address | Suite 1 5 Percy Street, Fitzrovia, United Kingdom, W1T 1DG |
Incorporation Date | 04 September 2014 |
Standard Industrial Classification (SIC) | 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 September 2015 |
Next Accounts Due Date | 30 June 2017 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 04 September 2015 |
Next Returns Due Date | 02 October 2016 |
This property is located in the district of Camden (W1T). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Ace Bridge Limited, Suite 1, 5 Percy Street, Fitzrovia, W1T 1DG |
---|---|
Premise | Ace Bridge Limited |
Street Address | Suite 1, 5 Percy Street |
City | Fitzrovia |
Street | Percy Street |
Ward | Bloomsbury |
District | Camden |
Country | England |
Latitude/Longitude | 51.518052, -0.133774 |
Easting/Northing | 529584, 181554 |
Postcode Unit | W1T 1DG |
Postcode Sector | W1T 1 |
Postcode District | W1T |
Postcode Area | W |
Outward Code | W1T |
Inward Code | 1DG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Relevant Trade Llp | Suite 1,, 5 Percy Street,, W1T 1DG | Limited Liability Partnership | 23/03/2016 |
Renaissance Capital Investments Ltd | Las Suite, 5 Percy Street, W1T 1DG | Private Limited Company | 29/04/2014 |
Reserved Alliance Ltd | Suite 1, 5 Percy Street, W1T 1DG | Private Limited Company | 27/11/2014 |
Restaurant Hill Ltd | Suite 1,, 5 Percy Street,, W1T 1DG | Private Limited Company | 13/12/2016 |
Revolution Film Productions Ltd | 5 Percy Street, Suite 1, W1T 1DG | Private Limited Company | 24/01/2012 |
Rg Grain Ltd | Suite 1,, 5 Percy Street,, W1T 1DG | Private Limited Company | 11/05/2015 |
Rhto Limited | 5 Percy Street, W1T 1DG | Private Limited Company | 08/09/2016 |
Riany Investment Llp | Suite 1,, 5 Percy Street, W1T 1DG | Limited Liability Partnership | 14/10/2011 |
Ridgent Trade Limited | Suite 1, 5 Percy Street, W1T 1DG | Private Limited Company | 18/02/2008 |
Rigora Ltd | Suite 1,, 5 Percy Street,, W1T 1DG | Private Limited Company | 05/01/2017 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017