Postcode Area W covers the areas in West London. There is a total of about 39509 postcodes in W out of which 19125 postcodes are active and deliverable. W has an approximate population of 531690 and 236493 households. W contains 0 non-geographic postcodes.
There are 52 active districts and 0 inactive/non-deliverable districts in W.
District | Area Covered | Region | Population | Households | Total Postcodes | Active Postcodes |
---|---|---|---|---|---|---|
W1A | Non-geographic | Westminster | 2737 | 350 | ||
W1B | Portland Street, Regent Street | Westminster | 549 | 300 | 544 | 323 |
W1C | Oxford Street (west) | Westminster | 48 | 23 | 208 | 139 |
W1D | Soho (south east), Chinatown, Soho Square | Westminster | 1242 | 681 | 940 | 708 |
W1F | Soho (north west) | Westminster | 1584 | 954 | 987 | 781 |
W1G | Harley Street | Westminster | 3059 | 1610 | 895 | 726 |
W1H | Marylebone | Westminster | 6371 | 3298 | 1366 | 707 |
W1J | Mayfair (south), Piccadilly, Royal Academy | Westminster | 1396 | 820 | 938 | 704 |
W1K | Mayfair (north), Grosvenor Square | Westminster | 2964 | 1617 | 1167 | 886 |
W1S | Hanover Square, Savile Row | Westminster | 299 | 208 | 863 | 583 |
W1T | Fitzrovia, Tottenham Court Road | Camden | 4304 | 1900 | 1210 | 946 |
W1U | Marylebone | Westminster | 5261 | 2939 | 1505 | 1113 |
W1W | Great Portland Street, Fitzrovia | Westminster | 4014 | 1925 | 843 | 637 |
W2 | Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Westbourne Green, Notting Hill | Westminster | 47710 | 23586 | 2591 | 1182 |
W3 | Acton, East Acton, Park Royal, West Acton | Ealing | 52043 | 20686 | 1806 | 1046 |
W4 | Chiswick, Gunnersbury, Turnham Green, Bedford Park | Hounslow | 44335 | 19885 | 1987 | 1056 |
W5 | Ealing, Park Royal | Ealing | 50008 | 20543 | 1963 | 1039 |
W6 | Hammersmith, Ravenscourt Park | Hammersmith and Fulham | 35739 | 15888 | 1524 | 806 |
W7 | Hanwell, Boston Manor | Ealing | 28947 | 11133 | 808 | 506 |
W8 | Kensington, Holland Park | Kensington and Chelsea | 20427 | 9460 | 1444 | 739 |
W9 | Maida Vale, Little Venice | Westminster | 37724 | 17573 | 1211 | 580 |
W10 | North Kensington, Queens Park | Kensington and Chelsea | 33973 | 14777 | 1093 | 677 |
W11 | Notting Hill, Holland Park | Kensington and Chelsea | 31734 | 15491 | 1557 | 775 |
W12 | Shepherds Bush, White City | Hammersmith and Fulham | 48327 | 20128 | 1628 | 822 |
W13 | West Ealing, Northfields | Ealing | 32428 | 13382 | 1028 | 575 |
W14 | West Kensington, Kensington Olympia, Holland Park | Kensington and Chelsea | 37204 | 17686 | 1266 | 719 |
W1K | Mayfair (north), Grosvenor Square | Westminster | 2964 | 1617 | 1167 | 886 |
W1S | Hanover Square, Savile Row | Westminster | 299 | 208 | 863 | 583 |
W1T | Fitzrovia, Tottenham Court Road | Camden | 4304 | 1900 | 1210 | 946 |
W1U | Marylebone | Westminster | 5261 | 2939 | 1505 | 1113 |
W1W | Great Portland Street, Fitzrovia | Westminster | 4014 | 1925 | 843 | 637 |
W1J | Mayfair (south), Piccadilly, Royal Academy | Westminster | 1396 | 820 | 938 | 704 |
W1H | Marylebone | Westminster | 6371 | 3298 | 1366 | 707 |
W1A | Non-geographic | Westminster | 2737 | 350 | ||
W1B | Portland Street, Regent Street | Westminster | 549 | 300 | 544 | 323 |
W1C | Oxford Street (west) | Westminster | 48 | 23 | 208 | 139 |
W1D | Soho (south east), Chinatown, Soho Square | Westminster | 1242 | 681 | 940 | 708 |
W1F | Soho (north west) | Westminster | 1584 | 954 | 987 | 781 |
W1G | Harley Street | Westminster | 3059 | 1610 | 895 | 726 |
W2 | Paddington, Bayswater, Hyde Park, Westbourne Green, Little Venice, Westbourne Green, Notting Hill | Westminster | 47710 | 23586 | 2591 | 1182 |
W3 | Acton, East Acton, Park Royal, West Acton | Ealing | 52043 | 20686 | 1806 | 1046 |
W4 | Chiswick, Gunnersbury, Turnham Green, Bedford Park | Hounslow | 44335 | 19885 | 1987 | 1056 |
W5 | Ealing, Park Royal | Ealing | 50008 | 20543 | 1963 | 1039 |
W6 | Hammersmith, Ravenscourt Park | Hammersmith and Fulham | 35739 | 15888 | 1524 | 806 |
W7 | Hanwell, Boston Manor | Ealing | 28947 | 11133 | 808 | 506 |
W8 | Kensington, Holland Park | Kensington and Chelsea | 20427 | 9460 | 1444 | 739 |
W9 | Maida Vale, Little Venice | Westminster | 37724 | 17573 | 1211 | 580 |
W10 | North Kensington, Queens Park | Kensington and Chelsea | 33973 | 14777 | 1093 | 677 |
W11 | Notting Hill, Holland Park | Kensington and Chelsea | 31734 | 15491 | 1557 | 775 |
W12 | Shepherds Bush, White City | Hammersmith and Fulham | 48327 | 20128 | 1628 | 822 |
W13 | West Ealing, Northfields | Ealing | 32428 | 13382 | 1028 | 575 |
W14 | West Kensington, Kensington Olympia, Holland Park | Kensington and Chelsea | 37204 | 17686 | 1266 | 719 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017