Postcode District W10 is located in the region of Kensington and Chelsea and covers the areas of North Kensington, Queens Park. There are about 1093 postcodes in W10 out of which 677 are active.
W10 Postcode District has an approximate population of 33973 and 14777 households.
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
W10 4 | 10051 | 3965 | 272 | 185 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
W10 5 | 12470 | 5639 | 397 | 267 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
W10 6 | 11452 | 5173 | 382 | 215 |
Sector | Population | Households | Postcodes | Active Postcodes |
---|---|---|---|---|
W10 9 | 42 | 10 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017