Postcode District W11

Postcode District W11 is located in the region of Kensington and Chelsea and covers the areas of Notting Hill, Holland Park. There are about 1557 postcodes in W11 out of which 775 are active.

2011 Census Summary for W11

W11 Postcode District has an approximate population of 31734 and 15491 households.

Sector W11 1

Sector Population Households Postcodes Active Postcodes
W11 1 10117 4899 357 176

Postcodes in Sector W11 1


Sector W11 2

Sector Population Households Postcodes Active Postcodes
W11 2 7475 3854 361 172

Postcodes in Sector W11 2


Sector W11 3

Sector Population Households Postcodes Active Postcodes
W11 3 5089 2432 356 157

Postcodes in Sector W11 3


Sector W11 4

Sector Population Households Postcodes Active Postcodes
W11 4 9053 4306 369 217

Postcodes in Sector W11 4

W11 4AH W11 4AJ W11 4AL W11 4AN W11 4AP W11 4AR W11 4AS W11 4AT
W11 4AU W11 4AZ W11 4BA W11 4BB W11 4BD W11 4BE W11 4BG W11 4BH
W11 4BJ W11 4BL W11 4BN W11 4BP W11 4BQ W11 4BS W11 4BT W11 4BU
W11 4BW W11 4BX W11 4BY W11 4BZ W11 4DA W11 4DB W11 4DD W11 4DE
W11 4DF W11 4DG W11 4DH W11 4DJ W11 4DL W11 4DN W11 4DP W11 4DQ
W11 4DR W11 4DS W11 4DT W11 4DU W11 4DW W11 4DX W11 4DY W11 4DZ
W11 4EA W11 4ED W11 4EE W11 4EF W11 4EG W11 4EH W11 4EL W11 4EP
W11 4EQ W11 4ER W11 4ES W11 4ET W11 4EU W11 4EW W11 4EY W11 4FE
W11 4GX W11 4HB W11 4HD W11 4HE W11 4HF W11 4HG W11 4HJ W11 4HL
W11 4HN W11 4HP W11 4HQ W11 4HR W11 4HT W11 4HW W11 4JA W11 4JB
W11 4JD W11 4JE W11 4JF W11 4JG W11 4JH W11 4JJ W11 4JL W11 4JQ
W11 4JT W11 4JU W11 4JX W11 4JY W11 4LA W11 4LG W11 4LH W11 4LJ
W11 4LN W11 4LQ W11 4LR W11 4LS W11 4LT W11 4LU W11 4LW W11 4LX
W11 4LY W11 4LZ W11 4NA W11 4ND W11 4NG W11 4NH W11 4NJ W11 4NL
W11 4NN W11 4NP W11 4NQ W11 4NR W11 4NS W11 4NW W11 4PA W11 4PD
W11 4PE W11 4PF W11 4PG W11 4PH W11 4PJ W11 4PL W11 4PN W11 4PP
W11 4PQ W11 4PR W11 4PU W11 4PW W11 4PX W11 4PY W11 4PZ W11 4QA
W11 4QB W11 4QD W11 4QE W11 4QF W11 4QG W11 4QJ W11 4QN W11 4QP
W11 4QQ W11 4QR W11 4QS W11 4QT W11 4QU W11 4QX W11 4QZ W11 4RA
W11 4RB W11 4RD W11 4RE W11 4RF W11 4RH W11 4RJ W11 4RL W11 4RQ
W11 4RS W11 4RT W11 4RU W11 4RX W11 4SA W11 4SB W11 4SD W11 4SF
W11 4SG W11 4SH W11 4SJ W11 4SL W11 4SN W11 4SQ W11 4SR W11 4SS
W11 4ST W11 4SU W11 4SX W11 4SY W11 4TA W11 4TB W11 4TD W11 4TE
W11 4TF W11 4TG W11 4TJ W11 4TL W11 4TN W11 4TP W11 4TQ W11 4TR
W11 4TS W11 4TW W11 4TX W11 4TZ W11 4UA W11 4UE W11 4UH W11 4UJ
W11 4UL W11 4UR W11 4UT W11 4UX W11 4UY W11 4UZ W11 4WE W11 4XB
W11 4XG W11 4XH W11 4XL W11 4XQ W11 4XU W11 4XW W11 4XX W11 4YB
W11 4ZT

Sector W11 9

Sector Population Households Postcodes Active Postcodes
W11 9 114 53

Postcodes in Sector W11 9