This address belongs to Las International (uk) Ltd located in the street of Percy Street and the city of London. The postcode for this property is W1T 1DG. Las International (uk) Ltd, 5 Percy Street is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 51.518052, -0.133774 respectively.
This property has approximate easting and northing of 529584 and 181554 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Las International (uk) Ltd |
---|---|
Company Number | 05573340 |
Company Category | Private Limited Company |
Company Address | 5 Percy Street, London, United Kingdom, W1T 1DG |
Incorporation Date | 26 September 2005 |
Standard Industrial Classification (SIC) |
69202 - Bookkeeping activities
70229 - Management consultancy activities other than financial management 82990 - Other business support service activities n.e.c. |
Company Status | Active |
Last Account Made Up Date | 31 March 2016 |
Next Accounts Due Date | 31 December 2017 |
Accounts Ref Date | 31 March |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 26 June 2016 |
Next Returns Due Date | 24 July 2017 |
This property is located in the district of Camden (W1T). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Las International (uk) Ltd, 5 Percy Street, London, W1T 1DG |
---|---|
Premise | Las International (uk) Ltd |
Street Address | 5 Percy Street |
City | London |
Street | Percy Street |
Ward | Bloomsbury |
District | Camden |
Country | England |
Latitude/Longitude | 51.518052, -0.133774 |
Easting/Northing | 529584, 181554 |
Postcode Unit | W1T 1DG |
Postcode Sector | W1T 1 |
Postcode District | W1T |
Postcode Area | W |
Outward Code | W1T |
Inward Code | 1DG |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Aurora Business Alliance Llp | Suite 1,, 5 Percy Street,, W1T 1DG | Limited Liability Partnership | 02/03/2016 |
Authentic Villa Holidays Ltd | 5 Suite 2, Percy Street, W1T 1DG | Private Limited Company | 31/07/2002 |
Autumn Software Ltd | Suite 2, 5 Percy Street, W1T 1DG | Private Limited Company | 18/06/2013 |
Avas Trading Ltd | Suite 1,, 5 Percy Street, W1T 1DG | Private Limited Company | 11/12/2013 |
Avia Center Llp | Las Suite, 5 Percy Street, W1T 1DG | Limited Liability Partnership | 19/08/2013 |
Aviation Services Alliance Llp | Las Suite, 5 Percy Street, W1T 1DG | Limited Liability Partnership | 28/04/2014 |
Awarte Enterprise Ltd | Suite 1,, 5 Percy Street, W1T 1DG | Private Limited Company | 22/10/2012 |
Axals Corp Llp | Suite 1,, 5 Percy Street, W1T 1DG | Limited Liability Partnership | 08/10/2014 |
Ayton Continental Trade Ltd | Las Suite, 5 Percy Street, W1T 1DG | Private Limited Company | 26/07/2012 |
Ayurveda Beauty Llp | Las Suite, 5 Percy Street, W1T 1DG | Limited Liability Partnership | 15/03/2012 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017