This address belongs to Beechwood located in the street of Bourne Vale and the city of Walsall. The postcode for this property is WS9 0SH. Beechwood, Bourne Vale is located at about 144m above sea level. This property is situated at an approximate latitude and longitude of 52.590373, -1.900025 respectively.
This property has approximate easting and northing of 406870 and 299179 respectively.
There are 3 more addresses near this address.
Property Beechwood, Bourne Vale, Walsall, WS9 0SH has a public record of 1 sale/resale. See more details in the table below.
Date | Price Paid | Property Type | Tenure | City |
---|---|---|---|---|
22 October 2004 | £187,750 | Detached | Freehold | Walsall |
This property is located in the district of Walsall (WS9). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Beechwood, Bourne Vale, Walsall, WS9 0SH |
---|---|
Premise | Beechwood |
Street Address | Bourne Vale |
City | Walsall |
Street | Bourne Vale |
Ward | Aldridge Central and South |
District | Walsall |
Country | England |
Latitude/Longitude | 52.590373, -1.900025 |
Easting/Northing | 406870, 299179 |
Postcode Unit | WS9 0SH |
Postcode Sector | WS9 0 |
Postcode District | WS9 |
Postcode Area | WS |
Outward Code | WS9 |
Inward Code | 0SH |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Suzanne Brenda Horton Ltd | Tanglewood, Bourne Vale, WS9 0SH | Private Limited Company | 29/10/2001 |
The Energy Assessor.com Ltd | Wayside Bourne Vale, Aldridge, WS9 0SH | Private Limited Company | 15/01/2007 |
Tudor Rose Consulting Ltd | The Coppice Bourne Vale, Aldridge, WS9 0SH | Private Limited Company | 12/03/2015 |
Aldridge Rugby Football Club Limited | Aldridge Rugby Football Club Limited, Bourne Vale, WS9 0SH | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | 19/04/2010 |
Bio Renewables Limited | Cherry Orchards, Bourne Vale, WS9 0SH | Private Limited Company | 14/05/2015 |
Get Red Limited | The Coppice, Bourne Vale, WS9 0SH | Private Limited Company | 16/04/2014 |
Home4 Limited | Wayside Bourne Vale, Aldridge, WS9 0SH | Private Limited Company | 23/06/2003 |
L.a. Management Services Limited | Bourne House, Bourne Vale, WS9 0SH | Private Limited Company | 27/06/1996 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017