This address belongs to The Kairos Experience Ltd. located in the street of Tempest Street and the city of Wolverhampton. The postcode for this property is WV2 1AA. The Kairos Experience Ltd., The Curve, C/o Cotterell & Co, The Curve, 83 Tempest Street is located at about 162m above sea level. This property is situated at an approximate latitude and longitude of 52.581692, -2.124649 respectively.
This property has approximate easting and northing of 391651 and 298216 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | The Kairos Experience Ltd. |
---|---|
Company Number | 07031573 |
Company Category | Private Limited Company |
Company Address | The Curve C/o Cotterell & Co, The Curve, 83 Tempest Street, Wolverhampton, United Kingdom, WV2 1AA |
Incorporation Date | 28 September 2009 |
Standard Industrial Classification (SIC) | 85590 - Other education n.e.c. |
Company Status | Active |
Last Account Made Up Date | 30 September 2015 |
Next Accounts Due Date | 30 June 2017 |
Accounts Ref Date | 30 September |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 28 September 2015 |
Next Returns Due Date | 26 October 2016 |
This property is located in the district of Wolverhampton (WV2). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | The Kairos Experience Ltd., The Curve, C/o Cotterell & Co, The Curve, 83 Tempest Street, Wolverhampton, WV2 1AA |
---|---|
Premise | The Kairos Experience Ltd. |
Street Address | The Curve, C/o Cotterell & Co, The Curve, 83 Tempest Street |
City | Wolverhampton |
Street | Tempest Street |
Ward | St Peter's |
District | Wolverhampton |
Country | England |
Latitude/Longitude | 52.581692, -2.124649 |
Easting/Northing | 391651, 298216 |
Postcode Unit | WV2 1AA |
Postcode Sector | WV2 1 |
Postcode District | WV2 |
Postcode Area | WV |
Outward Code | WV2 |
Inward Code | 1AA |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Appreciate U C.i.c. | 81 The Curve, Tempest Street, WV2 1AA | Community Interest Company | 14/05/2014 |
B.c.h.v. Management Limited | The Curve, 83 Tempest Street, WV2 1AA | Private Limited Company | 10/04/2000 |
Bcr Restaurants Limited | C/o Cotterell & Co The Curve, 83 Tempest Street, WV2 1AA | Private Limited Company | 11/12/2007 |
Boningale Homes Limited | 83 Tempest Street, WV2 1AA | Private Limited Company | 29/11/2012 |
Bos Business Office Solutions Cic | The Curve, 71 Tempest Street, WV2 1AA | Community Interest Company | 23/12/2016 |
Carrigcannon Developments Limited | The Curve, 83 Tempest Street, WV2 1AA | Private Limited Company | 16/07/2007 |
Cgd (group) Limited | 51 Tempest Street, WV2 1AA | Private Limited Company | 26/04/2012 |
Clean With Care Ltd | 81 Tempest Street, WV2 1AA | Private Limited Company | 10/06/2013 |
Codsall Cobblers Limited | C/o Cotterell & Co The Curve, 83 Tempest Street, WV2 1AA | Private Limited Company | 21/02/1996 |
Codsall Hardware Limited | C/o Cotterell & Co The Curve, 83 Tempest Street, WV2 1AA | Private Limited Company | 06/11/2006 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017