This address belongs to Bridgepoint Property Development Limited located in the street of Wigmore Street and the city of London. The postcode for this property is W1U 1FB. Bridgepoint Property Development Limited, 95 Wigmore Street is located at about 35m above sea level. This property is situated at an approximate latitude and longitude of 51.515704, -0.151871 respectively.
This property has approximate easting and northing of 528335 and 181261 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Bridgepoint Property Development Limited |
---|---|
Company Number | 08733797 |
Company Category | Private Limited Company |
Company Address | 95 Wigmore Street, London, United Kingdom, W1U 1FB |
Incorporation Date | 15 October 2013 |
Standard Industrial Classification (SIC) | 64999 - Financial intermediation not elsewhere classified |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | DORMANT |
Last Returns Made Up Date | 15 October 2015 |
Next Returns Due Date | 12 November 2016 |
This property is located in the district of Westminster (W1U). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Bridgepoint Property Development Limited, 95 Wigmore Street, London, W1U 1FB |
---|---|
Premise | Bridgepoint Property Development Limited |
Street Address | 95 Wigmore Street |
City | London |
Street | Wigmore Street |
Ward | Marylebone High Street |
District | Westminster |
Country | England |
Latitude/Longitude | 51.515704, -0.151871 |
Easting/Northing | 528335, 181261 |
Postcode Unit | W1U 1FB |
Postcode Sector | W1U 1 |
Postcode District | W1U |
Postcode Area | W |
Outward Code | W1U |
Inward Code | 1FB |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Bridgepoint Charitable Trust | 95 Wigmore Street, W1U 1FB | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 01/10/2009 |
Bridgepoint Credit Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 08/12/2016 |
Bridgepoint Credit Partners Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 08/12/2016 |
Bridgepoint Debt Funding Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 20/03/2013 |
Bridgepoint Debt Management Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 16/10/2013 |
Bridgepoint Debt Managers Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 21/03/2013 |
Bridgepoint Development Capital Limited | 95 Wigmore Street, W1U 1FB | Private Limited Company | 18/01/2010 |
Bridgepoint Europe I 'a' Lp | 95 Wigmore Street, W1U 1FB | Limited Partnership | 06/07/1998 |
Bridgepoint Europe I 'b' Lp | 95 Wigmore Street, W1U 1FB | Limited Partnership | 06/07/1998 |
Bridgepoint Europe I 'c' Lp | 95 Wigmore Street, W1U 1FB | Limited Partnership | 06/07/1998 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017