This address belongs to Cambridge Property Investments Ltd. located in the street of East Road and the city of Cambridge. The postcode for this property is CB1 1BH. Cambridge Property Investments Ltd., Wellington House, East Road is located at about 17m above sea level. This property is situated at an approximate latitude and longitude of 52.203475, 0.131761 respectively.
This property has approximate easting and northing of 545775 and 258280 respectively.
There are 3 more addresses near this address.
Business Name / Company Name | Cambridge Property Investments Ltd. |
---|---|
Company Number | 09619717 |
Company Category | Private Limited Company |
Company Address | Wellington House East Road, Cambridge, United Kingdom, CB1 1BH |
Incorporation Date | 02 June 2015 |
Standard Industrial Classification (SIC) | 68320 - Management of real estate on a fee or contract basis |
Company Status | Active |
Last Account Made Up Date | 30 June 2016 |
Next Accounts Due Date | 31 March 2018 |
Accounts Ref Date | 30 June |
Accounts Category | TOTAL EXEMPTION SMALL |
Last Returns Made Up Date | 02 June 2016 |
Next Returns Due Date | 30 June 2017 |
This property is located in the district of Cambridge (CB1). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Cambridge Property Investments Ltd., Wellington House, East Road, Cambridge, CB1 1BH |
---|---|
Premise | Cambridge Property Investments Ltd. |
Street Address | Wellington House, East Road |
City | Cambridge |
Street | East Road |
Ward | Market |
District | Cambridge |
Country | England |
Latitude/Longitude | 52.203475, 0.131761 |
Easting/Northing | 545775, 258280 |
Postcode Unit | CB1 1BH |
Postcode Sector | CB1 1 |
Postcode District | CB1 |
Postcode Area | CB |
Outward Code | CB1 |
Inward Code | 1BH |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Hannay Robertson Limited | Wellington House, East Road, CB1 1BH | Private Limited Company | 09/02/2010 |
Healthera Ltd | Wellington House, East Road, CB1 1BH | Private Limited Company | 27/05/2015 |
Lexia Cambridge Ltd | Wellington House, East Road, CB1 1BH | Private Limited Company | 02/09/2015 |
Okra Technologies Limited | Wellington House, East Road, CB1 1BH | Private Limited Company | 14/07/2015 |
People Global Limited | Wellington House, East Road, CB1 1BH | Private Limited Company | 17/02/2014 |
Project Management Global Solutions Limited | Wellington House, East Road, CB1 1BH | Private Limited Company | 02/07/2015 |
Quartix Holdings Plc | Wellington House, East Road, CB1 1BH | Public Limited Company | 10/10/2007 |
Sophie Trade Co., Limited | Wellington House East Road ,cambridge East Road, Wellington House, CB1 1BH | Private Limited Company | 11/06/2015 |
Trisys Business Software Limited | Wellington House, East Road, CB1 1BH | Private Limited Company | 05/05/1994 |
Aeneis Partners Limited | Wellington House, East Road, CB1 1BH | Private Limited Company | 16/06/2014 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017