This address belongs to Low Carbon Wind Investment Company 2 Limited located in the street of Berkeley Street and the city of London. The postcode for this property is W1J 8DU. Low Carbon Wind Investment Company 2 Limited, Second Floor, 13 Berkeley Street is located at about 36m above sea level. This property is situated at an approximate latitude and longitude of 51.5083, -0.143136 respectively.
This property has approximate easting and northing of 528962 and 180453 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Low Carbon Wind Investment Company 2 Limited |
---|---|
Company Number | 09606377 |
Company Category | Private Limited Company |
Company Address | Second Floor 13 Berkeley Street, London, United Kingdom, W1J 8DU |
Incorporation Date | 23 May 2015 |
Standard Industrial Classification (SIC) | 35110 - Production of electricity |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | AUDIT EXEMPTION SUBSIDIARY |
Last Returns Made Up Date | 23 May 2016 |
Next Returns Due Date | 20 June 2017 |
This property is located in the district of Westminster (W1J). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Low Carbon Wind Investment Company 2 Limited, Second Floor, 13 Berkeley Street, London, W1J 8DU |
---|---|
Premise | Low Carbon Wind Investment Company 2 Limited |
Street Address | Second Floor, 13 Berkeley Street |
City | London |
Street | Berkeley Street |
Ward | West End |
District | Westminster |
Country | England |
Latitude/Longitude | 51.5083, -0.143136 |
Easting/Northing | 528962, 180453 |
Postcode Unit | W1J 8DU |
Postcode Sector | W1J 8 |
Postcode District | W1J |
Postcode Area | W |
Outward Code | W1J |
Inward Code | 8DU |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Quadfin Capital Limited | 13 Berkeley Street, W1J 8DU | Private Limited Company | 15/05/2015 |
Rudbaxton Solar Park Limited | 2nd Floor, 13 Berkeley Street, W1J 8DU | Private Limited Company | 09/01/2012 |
Skegness Solar Park Limited | 2nd Floor, 13 Berkeley Street, W1J 8DU | Private Limited Company | 21/10/2013 |
South Bristol Energy Limited | Second Floor, 13, Berkeley Street, W1J 8DU | Private Limited Company | 27/04/2015 |
St Columb Solar Park Limited | 2nd Floor, 13 Berkeley Street, W1J 8DU | Private Limited Company | 09/01/2012 |
Trenouth Solar Farm Limited | 2nd Floor, 13 Berkeley Street, W1J 8DU | Private Limited Company | 07/06/2011 |
Trenouth Solar Investment Company Limited | 2nd Floor, 13 Berkeley Street, W1J 8DU | Private Limited Company | 05/07/2013 |
Trigon Solar Park Limited | 2nd Floor, 13 Berkeley Street, W1J 8DU | Private Limited Company | 21/03/2012 |
Trust Power Limited | Second Floor, 13, Berkeley Street, W1J 8DU | Private Limited Company | 25/04/2016 |
Veiges Solar Park Limited | Second Floor, 13 Berkeley Street, W1J 8DU | Private Limited Company | 17/09/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017