This address belongs to Azure Properties Uk Limited located in the street of Duke's Mews and the city of London. The postcode for this property is W1U 3ET. Azure Properties Uk Limited, 1 Duke's Mews is located at about 33m above sea level. This property is situated at an approximate latitude and longitude of 51.51641, -0.151641 respectively.
This property has approximate easting and northing of 528349 and 181340 respectively.
There are 4 more addresses near this address.
Business Name / Company Name | Azure Properties Uk Limited |
---|---|
Company Number | 02614823 |
Company Category | Private Limited Company |
Company Address | 1 Duke's Mews, London, United Kingdom, W1U 3ET |
Incorporation Date | 28 May 1991 |
Standard Industrial Classification (SIC) | 68100 - Buying and selling of own real estate |
Company Status | Active |
Last Account Made Up Date | 31 December 2015 |
Next Accounts Due Date | 30 September 2017 |
Accounts Ref Date | 31 December |
Accounts Category | FULL |
Last Returns Made Up Date | 15 July 2015 |
Next Returns Due Date | 12 August 2016 |
This property is located in the district of Westminster (W1U). Find below the property price trends for detached, semi-detached, flats, maisonettes or terraced properties around this address.
If you are travelling you might want to know distance to/from this address.
Distance | Duration |
---|---|
Complete Address | Azure Properties Uk Limited, 1 Duke's Mews, London, W1U 3ET |
---|---|
Premise | Azure Properties Uk Limited |
Street Address | 1 Duke's Mews |
City | London |
Street | Duke's Mews |
Ward | Marylebone High Street |
District | Westminster |
Country | England |
Latitude/Longitude | 51.51641, -0.151641 |
Easting/Northing | 528349, 181340 |
Postcode Unit | W1U 3ET |
Postcode Sector | W1U 3 |
Postcode District | W1U |
Postcode Area | W |
Outward Code | W1U |
Inward Code | 3ET |
Company Name | Company Address | Company Category | Incorporation Date |
---|---|---|---|
Kdyar Limited | 1 Duke's Mews, W1U 3ET | Private Limited Company | 05/08/2016 |
Kleinwort Family & Partners Limited | 1 Dukes Mews, W1U 3ET | Private Limited Company | 10/03/2016 |
Mattr Media Ltd | 8 Dukes Mews, Dukes Mews, W1U 3ET | Private Limited Company | 16/06/2014 |
Mehr Cultural Foundation | 1 Duke's Mews Azure House, 1 Duke's Mews, W1U 3ET | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | 07/06/1999 |
Omnis Advisory Limited | 1 Duke's Mews, W1U 3ET | Private Limited Company | 03/03/2016 |
Richard Kleinwort Family & Partners Limited | 1 Dukes Mews, W1U 3ET | Private Limited Company | 10/03/2016 |
Richard Kleinwort Sons & Company Limited | 1 Dukes Mews, W1U 3ET | Private Limited Company | 10/03/2016 |
Saffron Tax Partners Llp | 1 Dukes Mews, W1U 3ET | Limited Liability Partnership | 20/08/2009 |
The Sabi Llp | 1 Duke's Mews, W1U 3ET | Limited Liability Partnership | 02/07/2009 |
The Wyrd Development Company Limited | 1 Dukes Mews, W1U 3ET | Private Limited Company | 30/10/2015 |
Copyrights © 2017 - www.ukpostcodecheck.com
Last Updated On 10th May, 2017